Tamil Panchangam — Trichy — Friday, 22 January 2027
Thai 8 · Trichy (IST)
Observances
- Thai Poosam (தைப்பூசம்)
- Thai Pournami (தை பௌர்ணமி)
Panchangam
| Weekday | Friday (வெள்ளி) |
|---|
| Tithi | Purnima (பூர்ணிமை) until 5:47 PM then Pratipada (பிரதமை) until 2:13 PM, Jan 23 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Punarvasu (புனர்பூசம்) · pada 4 until 10:25 AM then Pushya (பூசம்) until 7:31 AM, Jan 23 |
|---|
| Yoga | Vishkumbha (விஷ்கம்பம்) until 1:50 PM |
|---|
| Karana | Vishti (விஷ்டி) until Jan 22, 7:38 AM |
|---|
| Amirtha / Siddha Yogam | Marana until 10:25 AM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 8 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:42 AM |
|---|
| Sunset | 6:11 PM |
|---|
| Moonrise | 6:12 PM |
|---|
| Moonset | 6:14 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Karka (Cancer) (கடகம்) |
|---|
Inauspicious Times
| Rahu Kalam | 11:00 AM – 12:26 PM |
|---|
| Yamagandam | 3:18 PM – 4:44 PM |
|---|
| Kuligai | 8:08 AM – 9:34 AM |
|---|
| Dur Muhurtham | 11:17 AM – 12:49 PM 3:07 PM – 4:39 PM |
|---|
| Varjyam | 11:54 PM – 1:18 AM |
|---|
Auspicious Times
| Nalla Neram | 6:42 AM – 8:08 AM 9:34 AM – 11:00 AM 12:26 PM – 1:52 PM 1:52 PM – 3:18 PM |
|---|
| Abhijit Muhurtham | 12:03 PM – 12:49 PM |
|---|
| Amrit Kalam | 6:18 PM – 7:42 PM |
|---|
| Brahma Muhurtham | 5:06 AM – 5:54 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Sagittarius (தனுசு) |
|---|
| Chandrashtamam Stars | Mula, Purva Ashadha, Uttara Ashadha (pada 1) |
|---|
| Window | 22/01 05:10 AM – 24/01 04:53 AM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:42 AM – 7:39 AM | Venus (சுக்கிரன்) |
| 7:39 AM – 8:37 AM | Mercury (புதன்) |
| 8:37 AM – 9:34 AM | Moon (சந்திரன்) |
| 9:34 AM – 10:31 AM | Saturn (சனி) |
| 10:31 AM – 11:29 AM | Jupiter (குரு) |
| 11:29 AM – 12:26 PM | Mars (செவ்வாய்) |
| 12:26 PM – 1:24 PM | Sun (சூரியன்) |
| 1:24 PM – 2:21 PM | Venus (சுக்கிரன்) |
| 2:21 PM – 3:18 PM | Mercury (புதன்) |
| 3:18 PM – 4:16 PM | Moon (சந்திரன்) |
| 4:16 PM – 5:13 PM | Saturn (சனி) |
| 5:13 PM – 6:11 PM | Jupiter (குரு) |
Night
| 6:11 PM – 7:13 PM | Mars (செவ்வாய்) |
| 7:13 PM – 8:16 PM | Sun (சூரியன்) |
| 8:16 PM – 9:18 PM | Venus (சுக்கிரன்) |
| 9:18 PM – 10:21 PM | Mercury (புதன்) |
| 10:21 PM – 11:24 PM | Moon (சந்திரன்) |
| 11:24 PM – 12:26 AM | Saturn (சனி) |
| 12:26 AM – 1:29 AM | Jupiter (குரு) |
| 1:29 AM – 2:31 AM | Mars (செவ்வாய்) |
| 2:31 AM – 3:34 AM | Sun (சூரியன்) |
| 3:34 AM – 4:37 AM | Venus (சுக்கிரன்) |
| 4:37 AM – 5:39 AM | Mercury (புதன்) |
| 5:39 AM – 6:42 AM | Moon (சந்திரன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:42 AM – 8:08 AM | Shubh (சுபம்) |
| 8:08 AM – 9:34 AM | Rog (ரோகம்) |
| 9:34 AM – 11:00 AM | Udveg (உத்வேக்) |
| 11:00 AM – 12:26 PM | Char (சர்) |
| 12:26 PM – 1:52 PM | Labh (லாபம்) |
| 1:52 PM – 3:18 PM | Amrit (அமிர்தம்) |
| 3:18 PM – 4:44 PM | Kaal (காலம்) |
| 4:44 PM – 6:11 PM | Shubh (சுபம்) |
Night
| 6:11 PM – 7:44 PM | Labh (லாபம்) |
| 7:44 PM – 9:18 PM | Amrit (அமிர்தம்) |
| 9:18 PM – 10:52 PM | Kaal (காலம்) |
| 10:52 PM – 12:26 AM | Shubh (சுபம்) |
| 12:26 AM – 2:00 AM | Rog (ரோகம்) |
| 2:00 AM – 3:34 AM | Udveg (உத்வேக்) |
| 3:34 AM – 5:08 AM | Char (சர்) |
| 5:08 AM – 6:42 AM | Labh (லாபம்) |