Tamil Panchangam — Coimbatore — Friday, 22 January 2027
Thai 8 · Coimbatore (IST)
Observances
- Thai Poosam (தைப்பூசம்)
- Thai Pournami (தை பௌர்ணமி)
Panchangam
| Weekday | Friday (வெள்ளி) |
|---|
| Tithi | Purnima (பூர்ணிமை) until 5:47 PM then Pratipada (பிரதமை) until 2:13 PM, Jan 23 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Punarvasu (புனர்பூசம்) · pada 4 until 10:25 AM then Pushya (பூசம்) until 7:31 AM, Jan 23 |
|---|
| Yoga | Vishkumbha (விஷ்கம்பம்) until 1:50 PM |
|---|
| Karana | Vishti (விஷ்டி) until Jan 22, 7:38 AM |
|---|
| Amirtha / Siddha Yogam | Marana until 10:25 AM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 8 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:49 AM |
|---|
| Sunset | 6:17 PM |
|---|
| Moonrise | 6:19 PM |
|---|
| Moonset | 6:22 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Karka (Cancer) (கடகம்) |
|---|
Inauspicious Times
| Rahu Kalam | 11:07 AM – 12:33 PM |
|---|
| Yamagandam | 3:25 PM – 4:51 PM |
|---|
| Kuligai | 8:15 AM – 9:41 AM |
|---|
| Dur Muhurtham | 11:24 AM – 12:56 PM 3:14 PM – 4:45 PM |
|---|
| Varjyam | 11:54 PM – 1:18 AM |
|---|
Auspicious Times
| Nalla Neram | 6:49 AM – 8:15 AM 9:41 AM – 11:07 AM 12:33 PM – 1:59 PM 1:59 PM – 3:25 PM |
|---|
| Abhijit Muhurtham | 12:10 PM – 12:56 PM |
|---|
| Amrit Kalam | 6:18 PM – 7:42 PM |
|---|
| Brahma Muhurtham | 5:13 AM – 6:01 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Sagittarius (தனுசு) |
|---|
| Chandrashtamam Stars | Mula, Purva Ashadha, Uttara Ashadha (pada 1) |
|---|
| Window | 22/01 05:10 AM – 24/01 04:53 AM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:49 AM – 7:46 AM | Venus (சுக்கிரன்) |
| 7:46 AM – 8:44 AM | Mercury (புதன்) |
| 8:44 AM – 9:41 AM | Moon (சந்திரன்) |
| 9:41 AM – 10:38 AM | Saturn (சனி) |
| 10:38 AM – 11:36 AM | Jupiter (குரு) |
| 11:36 AM – 12:33 PM | Mars (செவ்வாய்) |
| 12:33 PM – 1:31 PM | Sun (சூரியன்) |
| 1:31 PM – 2:28 PM | Venus (சுக்கிரன்) |
| 2:28 PM – 3:25 PM | Mercury (புதன்) |
| 3:25 PM – 4:23 PM | Moon (சந்திரன்) |
| 4:23 PM – 5:20 PM | Saturn (சனி) |
| 5:20 PM – 6:17 PM | Jupiter (குரு) |
Night
| 6:17 PM – 7:20 PM | Mars (செவ்வாய்) |
| 7:20 PM – 8:23 PM | Sun (சூரியன்) |
| 8:23 PM – 9:25 PM | Venus (சுக்கிரன்) |
| 9:25 PM – 10:28 PM | Mercury (புதன்) |
| 10:28 PM – 11:31 PM | Moon (சந்திரன்) |
| 11:31 PM – 12:33 AM | Saturn (சனி) |
| 12:33 AM – 1:36 AM | Jupiter (குரு) |
| 1:36 AM – 2:39 AM | Mars (செவ்வாய்) |
| 2:39 AM – 3:41 AM | Sun (சூரியன்) |
| 3:41 AM – 4:44 AM | Venus (சுக்கிரன்) |
| 4:44 AM – 5:47 AM | Mercury (புதன்) |
| 5:47 AM – 6:49 AM | Moon (சந்திரன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:49 AM – 8:15 AM | Shubh (சுபம்) |
| 8:15 AM – 9:41 AM | Rog (ரோகம்) |
| 9:41 AM – 11:07 AM | Udveg (உத்வேக்) |
| 11:07 AM – 12:33 PM | Char (சர்) |
| 12:33 PM – 1:59 PM | Labh (லாபம்) |
| 1:59 PM – 3:25 PM | Amrit (அமிர்தம்) |
| 3:25 PM – 4:51 PM | Kaal (காலம்) |
| 4:51 PM – 6:17 PM | Shubh (சுபம்) |
Night
| 6:17 PM – 7:51 PM | Labh (லாபம்) |
| 7:51 PM – 9:25 PM | Amrit (அமிர்தம்) |
| 9:25 PM – 10:59 PM | Kaal (காலம்) |
| 10:59 PM – 12:33 AM | Shubh (சுபம்) |
| 12:33 AM – 2:07 AM | Rog (ரோகம்) |
| 2:07 AM – 3:41 AM | Udveg (உத்வேக்) |
| 3:41 AM – 5:15 AM | Char (சர்) |
| 5:15 AM – 6:49 AM | Labh (லாபம்) |