Tamil Panchangam — Salem — Friday, 22 January 2027
Thai 8 · Salem (IST)
Observances
- Thai Poosam (தைப்பூசம்)
- Thai Pournami (தை பௌர்ணமி)
Panchangam
| Weekday | Friday (வெள்ளி) |
|---|
| Tithi | Purnima (பூர்ணிமை) until 5:47 PM then Pratipada (பிரதமை) until 2:13 PM, Jan 23 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Punarvasu (புனர்பூசம்) · pada 4 until 10:25 AM then Pushya (பூசம்) until 7:31 AM, Jan 23 |
|---|
| Yoga | Vishkumbha (விஷ்கம்பம்) until 1:50 PM |
|---|
| Karana | Vishti (விஷ்டி) until Jan 22, 7:38 AM |
|---|
| Amirtha / Siddha Yogam | Marana until 10:25 AM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 8 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:45 AM |
|---|
| Sunset | 6:12 PM |
|---|
| Moonrise | 6:13 PM |
|---|
| Moonset | 6:18 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Karka (Cancer) (கடகம்) |
|---|
Inauspicious Times
| Rahu Kalam | 11:03 AM – 12:28 PM |
|---|
| Yamagandam | 3:20 PM – 4:46 PM |
|---|
| Kuligai | 8:11 AM – 9:37 AM |
|---|
| Dur Muhurtham | 11:20 AM – 12:51 PM 3:09 PM – 4:40 PM |
|---|
| Varjyam | 11:54 PM – 1:18 AM |
|---|
Auspicious Times
| Nalla Neram | 6:45 AM – 8:11 AM 9:37 AM – 11:03 AM 12:28 PM – 1:54 PM 1:54 PM – 3:20 PM |
|---|
| Abhijit Muhurtham | 12:06 PM – 12:51 PM |
|---|
| Amrit Kalam | 6:18 PM – 7:42 PM |
|---|
| Brahma Muhurtham | 5:09 AM – 5:57 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Sagittarius (தனுசு) |
|---|
| Chandrashtamam Stars | Mula, Purva Ashadha, Uttara Ashadha (pada 1) |
|---|
| Window | 22/01 05:10 AM – 24/01 04:53 AM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:45 AM – 7:42 AM | Venus (சுக்கிரன்) |
| 7:42 AM – 8:40 AM | Mercury (புதன்) |
| 8:40 AM – 9:37 AM | Moon (சந்திரன்) |
| 9:37 AM – 10:34 AM | Saturn (சனி) |
| 10:34 AM – 11:31 AM | Jupiter (குரு) |
| 11:31 AM – 12:28 PM | Mars (செவ்வாய்) |
| 12:28 PM – 1:26 PM | Sun (சூரியன்) |
| 1:26 PM – 2:23 PM | Venus (சுக்கிரன்) |
| 2:23 PM – 3:20 PM | Mercury (புதன்) |
| 3:20 PM – 4:17 PM | Moon (சந்திரன்) |
| 4:17 PM – 5:14 PM | Saturn (சனி) |
| 5:14 PM – 6:12 PM | Jupiter (குரு) |
Night
| 6:12 PM – 7:14 PM | Mars (செவ்வாய்) |
| 7:14 PM – 8:17 PM | Sun (சூரியன்) |
| 8:17 PM – 9:20 PM | Venus (சுக்கிரன்) |
| 9:20 PM – 10:23 PM | Mercury (புதன்) |
| 10:23 PM – 11:26 PM | Moon (சந்திரன்) |
| 11:26 PM – 12:28 AM | Saturn (சனி) |
| 12:28 AM – 1:31 AM | Jupiter (குரு) |
| 1:31 AM – 2:34 AM | Mars (செவ்வாய்) |
| 2:34 AM – 3:37 AM | Sun (சூரியன்) |
| 3:37 AM – 4:40 AM | Venus (சுக்கிரன்) |
| 4:40 AM – 5:43 AM | Mercury (புதன்) |
| 5:43 AM – 6:45 AM | Moon (சந்திரன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:45 AM – 8:11 AM | Shubh (சுபம்) |
| 8:11 AM – 9:37 AM | Rog (ரோகம்) |
| 9:37 AM – 11:03 AM | Udveg (உத்வேக்) |
| 11:03 AM – 12:28 PM | Char (சர்) |
| 12:28 PM – 1:54 PM | Labh (லாபம்) |
| 1:54 PM – 3:20 PM | Amrit (அமிர்தம்) |
| 3:20 PM – 4:46 PM | Kaal (காலம்) |
| 4:46 PM – 6:12 PM | Shubh (சுபம்) |
Night
| 6:12 PM – 7:46 PM | Labh (லாபம்) |
| 7:46 PM – 9:20 PM | Amrit (அமிர்தம்) |
| 9:20 PM – 10:54 PM | Kaal (காலம்) |
| 10:54 PM – 12:28 AM | Shubh (சுபம்) |
| 12:28 AM – 2:03 AM | Rog (ரோகம்) |
| 2:03 AM – 3:37 AM | Udveg (உத்வேக்) |
| 3:37 AM – 5:11 AM | Char (சர்) |
| 5:11 AM – 6:45 AM | Labh (லாபம்) |