Tamil Panchangam — Trichy — Thursday, 21 January 2027
Thai 7 · Trichy (IST)
Panchangam
| Weekday | Thursday (வியாழன்) |
|---|
| Tithi | Chaturdashi (சதுர்த்தசி) until 9:30 PM then Purnima (பூர்ணிமை) until 5:47 PM, Jan 22 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Ardra (திருவாதிரை) · pada 3 until 1:24 PM then Punarvasu (புனர்பூசம்) until 10:25 AM, Jan 22 |
|---|
| Yoga | Vaidhriti (வைத்ருதி) until 6:08 PM |
|---|
| Karana | Gara (கரஜம்) until Jan 21, 11:22 AM |
|---|
| Amirtha / Siddha Yogam | Siddha until 1:24 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 7 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:42 AM |
|---|
| Sunset | 6:10 PM |
|---|
| Moonrise | 5:06 PM |
|---|
| Moonset | 5:12 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 1:52 PM – 3:18 PM |
|---|
| Yamagandam | 6:42 AM – 8:08 AM |
|---|
| Kuligai | 9:34 AM – 11:00 AM |
|---|
| Dur Muhurtham | 12:49 PM – 2:21 PM 4:38 PM – 6:10 PM |
|---|
| Varjyam | 11:40 PM – 1:05 AM |
|---|
Auspicious Times
| Nalla Neram | 8:08 AM – 9:34 AM 11:00 AM – 12:26 PM 12:26 PM – 1:52 PM 4:44 PM – 6:10 PM |
|---|
| Abhijit Muhurtham | 12:03 PM – 12:49 PM |
|---|
| Amrit Kalam | 7:06 PM – 8:30 PM |
|---|
| Brahma Muhurtham | 5:06 AM – 5:54 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Scorpio (விருச்சிகம்) |
|---|
| Chandrashtamam Stars | Anuradha, Jyeshtha, Mula, Purva Ashadha, Vishakha (pada 4), Uttara Ashadha (pada 1) |
|---|
| Window | 20/01 05:38 AM – 22/01 05:10 AM |
|---|
| Soolam (direction) | South (தெற்கு) |
|---|
| Parigaram | Oil/Balm (தைலம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:42 AM – 7:39 AM | Jupiter (குரு) |
| 7:39 AM – 8:36 AM | Mars (செவ்வாய்) |
| 8:36 AM – 9:34 AM | Sun (சூரியன்) |
| 9:34 AM – 10:31 AM | Venus (சுக்கிரன்) |
| 10:31 AM – 11:29 AM | Mercury (புதன்) |
| 11:29 AM – 12:26 PM | Moon (சந்திரன்) |
| 12:26 PM – 1:23 PM | Saturn (சனி) |
| 1:23 PM – 2:21 PM | Jupiter (குரு) |
| 2:21 PM – 3:18 PM | Mars (செவ்வாய்) |
| 3:18 PM – 4:15 PM | Sun (சூரியன்) |
| 4:15 PM – 5:13 PM | Venus (சுக்கிரன்) |
| 5:13 PM – 6:10 PM | Mercury (புதன்) |
Night
| 6:10 PM – 7:13 PM | Moon (சந்திரன்) |
| 7:13 PM – 8:15 PM | Saturn (சனி) |
| 8:15 PM – 9:18 PM | Jupiter (குரு) |
| 9:18 PM – 10:21 PM | Mars (செவ்வாய்) |
| 10:21 PM – 11:23 PM | Sun (சூரியன்) |
| 11:23 PM – 12:26 AM | Venus (சுக்கிரன்) |
| 12:26 AM – 1:29 AM | Mercury (புதன்) |
| 1:29 AM – 2:31 AM | Moon (சந்திரன்) |
| 2:31 AM – 3:34 AM | Saturn (சனி) |
| 3:34 AM – 4:36 AM | Jupiter (குரு) |
| 4:36 AM – 5:39 AM | Mars (செவ்வாய்) |
| 5:39 AM – 6:42 AM | Sun (சூரியன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:42 AM – 8:08 AM | Kaal (காலம்) |
| 8:08 AM – 9:34 AM | Shubh (சுபம்) |
| 9:34 AM – 11:00 AM | Rog (ரோகம்) |
| 11:00 AM – 12:26 PM | Udveg (உத்வேக்) |
| 12:26 PM – 1:52 PM | Char (சர்) |
| 1:52 PM – 3:18 PM | Labh (லாபம்) |
| 3:18 PM – 4:44 PM | Amrit (அமிர்தம்) |
| 4:44 PM – 6:10 PM | Kaal (காலம்) |
Night
| 6:10 PM – 7:44 PM | Char (சர்) |
| 7:44 PM – 9:18 PM | Labh (லாபம்) |
| 9:18 PM – 10:52 PM | Amrit (அமிர்தம்) |
| 10:52 PM – 12:26 AM | Kaal (காலம்) |
| 12:26 AM – 2:00 AM | Shubh (சுபம்) |
| 2:00 AM – 3:34 AM | Rog (ரோகம்) |
| 3:34 AM – 5:08 AM | Udveg (உத்வேக்) |
| 5:08 AM – 6:42 AM | Char (சர்) |