Tamil Panchangam — Madurai — Thursday, 21 January 2027
Thai 7 · Madurai (IST)
Panchangam
| Weekday | Thursday (வியாழன்) |
|---|
| Tithi | Chaturdashi (சதுர்த்தசி) until 9:30 PM then Purnima (பூர்ணிமை) until 5:47 PM, Jan 22 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Ardra (திருவாதிரை) · pada 3 until 1:24 PM then Punarvasu (புனர்பூசம்) until 10:25 AM, Jan 22 |
|---|
| Yoga | Vaidhriti (வைத்ருதி) until 6:08 PM |
|---|
| Karana | Gara (கரஜம்) until Jan 21, 11:22 AM |
|---|
| Amirtha / Siddha Yogam | Siddha until 1:24 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 7 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:43 AM |
|---|
| Sunset | 6:14 PM |
|---|
| Moonrise | 5:10 PM |
|---|
| Moonset | 5:13 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 1:55 PM – 3:21 PM |
|---|
| Yamagandam | 6:43 AM – 8:09 AM |
|---|
| Kuligai | 9:35 AM – 11:02 AM |
|---|
| Dur Muhurtham | 12:51 PM – 2:23 PM 4:42 PM – 6:14 PM |
|---|
| Varjyam | 11:40 PM – 1:05 AM |
|---|
Auspicious Times
| Nalla Neram | 8:09 AM – 9:35 AM 11:02 AM – 12:28 PM 12:28 PM – 1:55 PM 4:47 PM – 6:14 PM |
|---|
| Abhijit Muhurtham | 12:05 PM – 12:51 PM |
|---|
| Amrit Kalam | 7:06 PM – 8:30 PM |
|---|
| Brahma Muhurtham | 5:07 AM – 5:55 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Scorpio (விருச்சிகம்) |
|---|
| Chandrashtamam Stars | Anuradha, Jyeshtha, Mula, Purva Ashadha, Vishakha (pada 4), Uttara Ashadha (pada 1) |
|---|
| Window | 20/01 05:38 AM – 22/01 05:10 AM |
|---|
| Soolam (direction) | South (தெற்கு) |
|---|
| Parigaram | Oil/Balm (தைலம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:43 AM – 7:40 AM | Jupiter (குரு) |
| 7:40 AM – 8:38 AM | Mars (செவ்வாய்) |
| 8:38 AM – 9:35 AM | Sun (சூரியன்) |
| 9:35 AM – 10:33 AM | Venus (சுக்கிரன்) |
| 10:33 AM – 11:31 AM | Mercury (புதன்) |
| 11:31 AM – 12:28 PM | Moon (சந்திரன்) |
| 12:28 PM – 1:26 PM | Saturn (சனி) |
| 1:26 PM – 2:23 PM | Jupiter (குரு) |
| 2:23 PM – 3:21 PM | Mars (செவ்வாய்) |
| 3:21 PM – 4:19 PM | Sun (சூரியன்) |
| 4:19 PM – 5:16 PM | Venus (சுக்கிரன்) |
| 5:16 PM – 6:14 PM | Mercury (புதன்) |
Night
| 6:14 PM – 7:16 PM | Moon (சந்திரன்) |
| 7:16 PM – 8:19 PM | Saturn (சனி) |
| 8:19 PM – 9:21 PM | Jupiter (குரு) |
| 9:21 PM – 10:23 PM | Mars (செவ்வாய்) |
| 10:23 PM – 11:26 PM | Sun (சூரியன்) |
| 11:26 PM – 12:28 AM | Venus (சுக்கிரன்) |
| 12:28 AM – 1:31 AM | Mercury (புதன்) |
| 1:31 AM – 2:33 AM | Moon (சந்திரன்) |
| 2:33 AM – 3:36 AM | Saturn (சனி) |
| 3:36 AM – 4:38 AM | Jupiter (குரு) |
| 4:38 AM – 5:40 AM | Mars (செவ்வாய்) |
| 5:40 AM – 6:43 AM | Sun (சூரியன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:43 AM – 8:09 AM | Kaal (காலம்) |
| 8:09 AM – 9:35 AM | Shubh (சுபம்) |
| 9:35 AM – 11:02 AM | Rog (ரோகம்) |
| 11:02 AM – 12:28 PM | Udveg (உத்வேக்) |
| 12:28 PM – 1:55 PM | Char (சர்) |
| 1:55 PM – 3:21 PM | Labh (லாபம்) |
| 3:21 PM – 4:47 PM | Amrit (அமிர்தம்) |
| 4:47 PM – 6:14 PM | Kaal (காலம்) |
Night
| 6:14 PM – 7:47 PM | Char (சர்) |
| 7:47 PM – 9:21 PM | Labh (லாபம்) |
| 9:21 PM – 10:55 PM | Amrit (அமிர்தம்) |
| 10:55 PM – 12:28 AM | Kaal (காலம்) |
| 12:28 AM – 2:02 AM | Shubh (சுபம்) |
| 2:02 AM – 3:35 AM | Rog (ரோகம்) |
| 3:35 AM – 5:09 AM | Udveg (உத்வேக்) |
| 5:09 AM – 6:43 AM | Char (சர்) |