Tamil Panchangam — Trichy — Saturday, 10 January 2026
Margazhi 26 · Trichy (IST)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Saptami (சப்தமி) until 8:24 AM then Ashtami (அஷ்டமி) until 10:20 AM, Jan 11 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Pakka Nokku Naal (side-facing day) பக்க நோக்கு நாள் |
|---|
| Nakshatra | Hasta (அஸ்தம்) · pada 3 until 3:40 PM then Chitra (சித்திரை) until 6:12 PM, Jan 11 |
|---|
| Yoga | Atiganda (அதிகண்டம்) until 4:58 PM |
|---|
| Karana | Bava (பவம்) until Jan 10, 8:24 AM |
|---|
| Amirtha / Siddha Yogam | Siddha until 3:40 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Margazhi (மார்கழி) · day 26 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 6:40 AM |
|---|
| Sunset | 6:05 PM |
|---|
| Moonrise | N/A |
|---|
| Moonset | 11:48 AM |
|---|
| Sun Rasi | Dhanu (Sagittarius) (தனுசு) |
|---|
| Moon Rasi | Kanya (Virgo) (கன்னி) |
|---|
Inauspicious Times
| Rahu Kalam | 9:31 AM – 10:57 AM |
|---|
| Yamagandam | 1:48 PM – 3:13 PM |
|---|
| Kuligai | 6:40 AM – 8:05 AM |
|---|
| Dur Muhurtham | 8:57 AM – 10:28 AM |
|---|
| Varjyam | 10:20 PM – 12:04 AM |
|---|
Auspicious Times
| Nalla Neram | 8:05 AM – 9:31 AM 10:57 AM – 12:22 PM 3:13 PM – 4:39 PM 4:39 PM – 6:05 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 5:08 PM – 6:52 PM |
|---|
| Brahma Muhurtham | 5:04 AM – 5:52 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Aquarius (கும்பம்) |
|---|
| Chandrashtamam Stars | Shatabhisha, Uttara Bhadrapada, Revati, Dhanishta (pada 3-4), Purva Bhadrapada (pada 1-3), Purva Bhadrapada (pada 4) |
|---|
| Window | 8/01 06:39 PM – 11/01 04:52 AM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:40 AM – 7:37 AM | Saturn (சனி) |
| 7:37 AM – 8:34 AM | Jupiter (குரு) |
| 8:34 AM – 9:31 AM | Mars (செவ்வாய்) |
| 9:31 AM – 10:28 AM | Sun (சூரியன்) |
| 10:28 AM – 11:25 AM | Venus (சுக்கிரன்) |
| 11:25 AM – 12:22 PM | Mercury (புதன்) |
| 12:22 PM – 1:19 PM | Moon (சந்திரன்) |
| 1:19 PM – 2:16 PM | Saturn (சனி) |
| 2:16 PM – 3:13 PM | Jupiter (குரு) |
| 3:13 PM – 4:10 PM | Mars (செவ்வாய்) |
| 4:10 PM – 5:08 PM | Sun (சூரியன்) |
| 5:08 PM – 6:05 PM | Venus (சுக்கிரன்) |
Night
| 6:05 PM – 7:08 PM | Mercury (புதன்) |
| 7:08 PM – 8:11 PM | Moon (சந்திரன்) |
| 8:11 PM – 9:13 PM | Saturn (சனி) |
| 9:13 PM – 10:16 PM | Jupiter (குரு) |
| 10:16 PM – 11:19 PM | Mars (செவ்வாய்) |
| 11:19 PM – 12:22 AM | Sun (சூரியன்) |
| 12:22 AM – 1:25 AM | Venus (சுக்கிரன்) |
| 1:25 AM – 2:28 AM | Mercury (புதன்) |
| 2:28 AM – 3:31 AM | Moon (சந்திரன்) |
| 3:31 AM – 4:34 AM | Saturn (சனி) |
| 4:34 AM – 5:37 AM | Jupiter (குரு) |
| 5:37 AM – 6:40 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:40 AM – 8:05 AM | Labh (லாபம்) |
| 8:05 AM – 9:31 AM | Amrit (அமிர்தம்) |
| 9:31 AM – 10:57 AM | Kaal (காலம்) |
| 10:57 AM – 12:22 PM | Shubh (சுபம்) |
| 12:22 PM – 1:48 PM | Rog (ரோகம்) |
| 1:48 PM – 3:13 PM | Udveg (உத்வேக்) |
| 3:13 PM – 4:39 PM | Char (சர்) |
| 4:39 PM – 6:05 PM | Labh (லாபம்) |
Night
| 6:05 PM – 7:39 PM | Shubh (சுபம்) |
| 7:39 PM – 9:13 PM | Rog (ரோகம்) |
| 9:13 PM – 10:48 PM | Udveg (உத்வேக்) |
| 10:48 PM – 12:22 AM | Char (சர்) |
| 12:22 AM – 1:57 AM | Labh (லாபம்) |
| 1:57 AM – 3:31 AM | Amrit (அமிர்தம்) |
| 3:31 AM – 5:05 AM | Kaal (காலம்) |
| 5:05 AM – 6:40 AM | Shubh (சுபம்) |