Tamil Panchangam — Salem — Saturday, 10 January 2026
Margazhi 26 · Salem (IST)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Saptami (சப்தமி) until 8:24 AM then Ashtami (அஷ்டமி) until 10:20 AM, Jan 11 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Pakka Nokku Naal (side-facing day) பக்க நோக்கு நாள் |
|---|
| Nakshatra | Hasta (அஸ்தம்) · pada 3 until 3:40 PM then Chitra (சித்திரை) until 6:12 PM, Jan 11 |
|---|
| Yoga | Atiganda (அதிகண்டம்) until 4:58 PM |
|---|
| Karana | Bava (பவம்) until Jan 10, 8:24 AM |
|---|
| Amirtha / Siddha Yogam | Siddha until 3:40 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Margazhi (மார்கழி) · day 26 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 6:43 AM |
|---|
| Sunset | 6:05 PM |
|---|
| Moonrise | N/A |
|---|
| Moonset | 11:50 AM |
|---|
| Sun Rasi | Dhanu (Sagittarius) (தனுசு) |
|---|
| Moon Rasi | Kanya (Virgo) (கன்னி) |
|---|
Inauspicious Times
| Rahu Kalam | 9:34 AM – 10:59 AM |
|---|
| Yamagandam | 1:50 PM – 3:15 PM |
|---|
| Kuligai | 6:43 AM – 8:09 AM |
|---|
| Dur Muhurtham | 9:00 AM – 10:31 AM |
|---|
| Varjyam | 10:20 PM – 12:04 AM |
|---|
Auspicious Times
| Nalla Neram | 8:09 AM – 9:34 AM 10:59 AM – 12:24 PM 3:15 PM – 4:40 PM 4:40 PM – 6:05 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 5:08 PM – 6:52 PM |
|---|
| Brahma Muhurtham | 5:07 AM – 5:55 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Aquarius (கும்பம்) |
|---|
| Chandrashtamam Stars | Shatabhisha, Uttara Bhadrapada, Revati, Dhanishta (pada 3-4), Purva Bhadrapada (pada 1-3), Purva Bhadrapada (pada 4) |
|---|
| Window | 8/01 06:39 PM – 11/01 04:52 AM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:43 AM – 7:40 AM | Saturn (சனி) |
| 7:40 AM – 8:37 AM | Jupiter (குரு) |
| 8:37 AM – 9:34 AM | Mars (செவ்வாய்) |
| 9:34 AM – 10:31 AM | Sun (சூரியன்) |
| 10:31 AM – 11:28 AM | Venus (சுக்கிரன்) |
| 11:28 AM – 12:24 PM | Mercury (புதன்) |
| 12:24 PM – 1:21 PM | Moon (சந்திரன்) |
| 1:21 PM – 2:18 PM | Saturn (சனி) |
| 2:18 PM – 3:15 PM | Jupiter (குரு) |
| 3:15 PM – 4:12 PM | Mars (செவ்வாய்) |
| 4:12 PM – 5:09 PM | Sun (சூரியன்) |
| 5:09 PM – 6:05 PM | Venus (சுக்கிரன்) |
Night
| 6:05 PM – 7:09 PM | Mercury (புதன்) |
| 7:09 PM – 8:12 PM | Moon (சந்திரன்) |
| 8:12 PM – 9:15 PM | Saturn (சனி) |
| 9:15 PM – 10:18 PM | Jupiter (குரு) |
| 10:18 PM – 11:21 PM | Mars (செவ்வாய்) |
| 11:21 PM – 12:25 AM | Sun (சூரியன்) |
| 12:25 AM – 1:28 AM | Venus (சுக்கிரன்) |
| 1:28 AM – 2:31 AM | Mercury (புதன்) |
| 2:31 AM – 3:34 AM | Moon (சந்திரன்) |
| 3:34 AM – 4:37 AM | Saturn (சனி) |
| 4:37 AM – 5:40 AM | Jupiter (குரு) |
| 5:40 AM – 6:44 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:43 AM – 8:09 AM | Labh (லாபம்) |
| 8:09 AM – 9:34 AM | Amrit (அமிர்தம்) |
| 9:34 AM – 10:59 AM | Kaal (காலம்) |
| 10:59 AM – 12:24 PM | Shubh (சுபம்) |
| 12:24 PM – 1:50 PM | Rog (ரோகம்) |
| 1:50 PM – 3:15 PM | Udveg (உத்வேக்) |
| 3:15 PM – 4:40 PM | Char (சர்) |
| 4:40 PM – 6:05 PM | Labh (லாபம்) |
Night
| 6:05 PM – 7:40 PM | Shubh (சுபம்) |
| 7:40 PM – 9:15 PM | Rog (ரோகம்) |
| 9:15 PM – 10:50 PM | Udveg (உத்வேக்) |
| 10:50 PM – 12:24 AM | Char (சர்) |
| 12:24 AM – 1:59 AM | Labh (லாபம்) |
| 1:59 AM – 3:34 AM | Amrit (அமிர்தம்) |
| 3:34 AM – 5:09 AM | Kaal (காலம்) |
| 5:09 AM – 6:43 AM | Shubh (சுபம்) |