Tamil Panchangam — Coimbatore — Friday, 8 December 2028
Karthigai 23 · Coimbatore (IST)
Panchangam
| Weekday | Friday (வெள்ளி) |
|---|
| Tithi | Saptami (சப்தமி) until 12:09 AM, Dec 09 then Ashtami (அஷ்டமி) until 10:05 PM, Dec 09 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Keezh Nokku Naal (downward-facing day) கீழ் நோக்கு நாள் |
|---|
| Nakshatra | Magha (மகம்) · pada 2 until 5:59 PM then Purva Phalguni (பூரம்) until 4:40 PM, Dec 09 |
|---|
| Yoga | Vaidhriti (வைத்ருதி) until 8:23 AM |
|---|
| Karana | Vishti (விஷ்டி) until Dec 08, 1:06 PM |
|---|
| Amirtha / Siddha Yogam | Marana until 5:59 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Karthigai (கார்த்திகை) · day 23 |
|---|
| Lunar Month (Amanta) | Margashirsha |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Sharad (குளிர் காலம்) |
|---|
| Shaka Year | 1950 |
|---|
Sun & Moon
| Sunrise | 6:32 AM |
|---|
| Sunset | 5:55 PM |
|---|
| Moonrise | 11:54 PM |
|---|
| Moonset | 11:43 AM |
|---|
| Sun Rasi | Vrishchika (Scorpio) (விருச்சிகம்) |
|---|
| Moon Rasi | Simha (Leo) (சிம்மம்) |
|---|
Inauspicious Times
| Rahu Kalam | 10:48 AM – 12:14 PM |
|---|
| Yamagandam | 3:04 PM – 4:30 PM |
|---|
| Kuligai | 7:58 AM – 9:23 AM |
|---|
| Dur Muhurtham | 11:05 AM – 12:36 PM 2:53 PM – 4:24 PM |
|---|
| Varjyam | 6:33 AM – 8:04 AM |
|---|
Auspicious Times
| Nalla Neram | 6:32 AM – 7:58 AM 9:23 AM – 10:48 AM 12:14 PM – 1:39 PM 1:39 PM – 3:04 PM |
|---|
| Abhijit Muhurtham | 11:51 AM – 12:36 PM |
|---|
| Amrit Kalam | 10:55 PM – 12:27 AM |
|---|
| Brahma Muhurtham | 4:56 AM – 5:44 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Capricorn (மகரம்) |
|---|
| Chandrashtamam Stars | Shravana, Uttara Ashadha (pada 2-4), Dhanishta (pada 1-2) |
|---|
| Window | 7/12 07:06 PM – 9/12 10:18 PM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:32 AM – 7:29 AM | Venus (சுக்கிரன்) |
| 7:29 AM – 8:26 AM | Mercury (புதன்) |
| 8:26 AM – 9:23 AM | Moon (சந்திரன்) |
| 9:23 AM – 10:20 AM | Saturn (சனி) |
| 10:20 AM – 11:17 AM | Jupiter (குரு) |
| 11:17 AM – 12:14 PM | Mars (செவ்வாய்) |
| 12:14 PM – 1:11 PM | Sun (சூரியன்) |
| 1:11 PM – 2:07 PM | Venus (சுக்கிரன்) |
| 2:07 PM – 3:04 PM | Mercury (புதன்) |
| 3:04 PM – 4:01 PM | Moon (சந்திரன்) |
| 4:01 PM – 4:58 PM | Saturn (சனி) |
| 4:58 PM – 5:55 PM | Jupiter (குரு) |
Night
| 5:55 PM – 6:58 PM | Mars (செவ்வாய்) |
| 6:58 PM – 8:01 PM | Sun (சூரியன்) |
| 8:01 PM – 9:04 PM | Venus (சுக்கிரன்) |
| 9:04 PM – 10:08 PM | Mercury (புதன்) |
| 10:08 PM – 11:11 PM | Moon (சந்திரன்) |
| 11:11 PM – 12:14 AM | Saturn (சனி) |
| 12:14 AM – 1:17 AM | Jupiter (குரு) |
| 1:17 AM – 2:20 AM | Mars (செவ்வாய்) |
| 2:20 AM – 3:23 AM | Sun (சூரியன்) |
| 3:23 AM – 4:27 AM | Venus (சுக்கிரன்) |
| 4:27 AM – 5:30 AM | Mercury (புதன்) |
| 5:30 AM – 6:33 AM | Moon (சந்திரன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:32 AM – 7:58 AM | Shubh (சுபம்) |
| 7:58 AM – 9:23 AM | Rog (ரோகம்) |
| 9:23 AM – 10:48 AM | Udveg (உத்வேக்) |
| 10:48 AM – 12:14 PM | Char (சர்) |
| 12:14 PM – 1:39 PM | Labh (லாபம்) |
| 1:39 PM – 3:04 PM | Amrit (அமிர்தம்) |
| 3:04 PM – 4:30 PM | Kaal (காலம்) |
| 4:30 PM – 5:55 PM | Shubh (சுபம்) |
Night
| 5:55 PM – 7:30 PM | Labh (லாபம்) |
| 7:30 PM – 9:04 PM | Amrit (அமிர்தம்) |
| 9:04 PM – 10:39 PM | Kaal (காலம்) |
| 10:39 PM – 12:14 AM | Shubh (சுபம்) |
| 12:14 AM – 1:48 AM | Rog (ரோகம்) |
| 1:48 AM – 3:23 AM | Udveg (உத்வேக்) |
| 3:23 AM – 4:58 AM | Char (சர்) |
| 4:58 AM – 6:32 AM | Labh (லாபம்) |