Tamil Panchangam — Saturday, 2 January 2027
Margazhi 18 · Chennai (IST)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Dashami (தசமி) until 2:24 PM then Ekadashi (ஏகாதசி) until 4:08 PM, Jan 03 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Swati (சுவாதி) · pada 3 until 7:19 PM then Vishakha (விசாகம்) until 9:37 PM, Jan 03 |
|---|
| Yoga | Sukarma (சுகர்மம்) until 11:28 AM |
|---|
| Karana | Vishti (விஷ்டி) until Jan 02, 2:24 PM |
|---|
| Amirtha / Siddha Yogam | Marana until 7:19 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Margazhi (மார்கழி) · day 18 |
|---|
| Lunar Month (Amanta) | Margashirsha |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:35 AM |
|---|
| Sunset | 5:50 PM |
|---|
| Moonrise | 1:48 AM |
|---|
| Moonset | 1:43 PM |
|---|
| Sun Rasi | Dhanu (Sagittarius) (தனுசு) |
|---|
| Moon Rasi | Tula (Libra) (துலாம்) |
|---|
Inauspicious Times
| Rahu Kalam | 9:23 AM – 10:48 AM |
|---|
| Yamagandam | 1:37 PM – 3:01 PM |
|---|
| Kuligai | 6:35 AM – 7:59 AM |
|---|
| Dur Muhurtham | 8:50 AM – 10:20 AM |
|---|
| Varjyam | 11:31 PM – 1:14 AM |
|---|
Auspicious Times
| Nalla Neram | 7:59 AM – 9:23 AM 10:48 AM – 12:12 PM 3:01 PM – 4:25 PM 4:25 PM – 5:50 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 6:21 PM – 8:04 PM |
|---|
| Brahma Muhurtham | 4:59 AM – 5:47 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Pisces (மீனம்) |
|---|
| Chandrashtamam Stars | Uttara Bhadrapada, Revati, Purva Bhadrapada (pada 4) |
|---|
| Window | 1/01 04:47 AM – 3/01 03:00 PM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:35 AM – 7:31 AM | Saturn (சனி) |
| 7:31 AM – 8:27 AM | Jupiter (குரு) |
| 8:27 AM – 9:23 AM | Mars (செவ்வாய்) |
| 9:23 AM – 10:20 AM | Sun (சூரியன்) |
| 10:20 AM – 11:16 AM | Venus (சுக்கிரன்) |
| 11:16 AM – 12:12 PM | Mercury (புதன்) |
| 12:12 PM – 1:09 PM | Moon (சந்திரன்) |
| 1:09 PM – 2:05 PM | Saturn (சனி) |
| 2:05 PM – 3:01 PM | Jupiter (குரு) |
| 3:01 PM – 3:57 PM | Mars (செவ்வாய்) |
| 3:57 PM – 4:54 PM | Sun (சூரியன்) |
| 4:54 PM – 5:50 PM | Venus (சுக்கிரன்) |
Night
| 5:50 PM – 6:54 PM | Mercury (புதன்) |
| 6:54 PM – 7:57 PM | Moon (சந்திரன்) |
| 7:57 PM – 9:01 PM | Saturn (சனி) |
| 9:01 PM – 10:05 PM | Jupiter (குரு) |
| 10:05 PM – 11:09 PM | Mars (செவ்வாய்) |
| 11:09 PM – 12:12 AM | Sun (சூரியன்) |
| 12:12 AM – 1:16 AM | Venus (சுக்கிரன்) |
| 1:16 AM – 2:20 AM | Mercury (புதன்) |
| 2:20 AM – 3:24 AM | Moon (சந்திரன்) |
| 3:24 AM – 4:28 AM | Saturn (சனி) |
| 4:28 AM – 5:31 AM | Jupiter (குரு) |
| 5:31 AM – 6:35 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:35 AM – 7:59 AM | Labh (லாபம்) |
| 7:59 AM – 9:23 AM | Amrit (அமிர்தம்) |
| 9:23 AM – 10:48 AM | Kaal (காலம்) |
| 10:48 AM – 12:12 PM | Shubh (சுபம்) |
| 12:12 PM – 1:37 PM | Rog (ரோகம்) |
| 1:37 PM – 3:01 PM | Udveg (உத்வேக்) |
| 3:01 PM – 4:25 PM | Char (சர்) |
| 4:25 PM – 5:50 PM | Labh (லாபம்) |
Night
| 5:50 PM – 7:25 PM | Shubh (சுபம்) |
| 7:25 PM – 9:01 PM | Rog (ரோகம்) |
| 9:01 PM – 10:37 PM | Udveg (உத்வேக்) |
| 10:37 PM – 12:12 AM | Char (சர்) |
| 12:12 AM – 1:48 AM | Labh (லாபம்) |
| 1:48 AM – 3:23 AM | Amrit (அமிர்தம்) |
| 3:23 AM – 4:59 AM | Kaal (காலம்) |
| 4:59 AM – 6:35 AM | Shubh (சுபம்) |