Tamil Panchangam — Trichy — Wednesday, 13 September 2028
Aavani 28 · Trichy (IST)
Panchangam
| Weekday | Wednesday (புதன்) |
|---|
| Tithi | Navami (நவமி) until 5:25 PM then Dashami (தசமி) until 3:55 PM, Sep 14 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Ardra (திருவாதிரை) · pada 1 until 2:18 AM, Sep 14 then Punarvasu (புனர்பூசம்) until 1:14 AM, Sep 15 |
|---|
| Yoga | Vyatipata (வ்யதீபாதம்) until 1:14 AM, Sep 14 |
|---|
| Karana | Gara (கரஜம்) until Sep 13, 5:25 PM |
|---|
| Amirtha / Siddha Yogam | Marana until 2:18 AM, Sep 14 |
|---|
Tamil & Lunar Calendar
| Tamil Month | Aavani (ஆவணி) · day 28 |
|---|
| Lunar Month (Amanta) | Bhadrapada |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Varsha (கார் காலம்) |
|---|
| Shaka Year | 1950 |
|---|
Sun & Moon
| Sunrise | 6:08 AM |
|---|
| Sunset | 6:13 PM |
|---|
| Moonrise | 12:25 AM |
|---|
| Moonset | 1:33 PM |
|---|
| Sun Rasi | Simha (Leo) (சிம்மம்) |
|---|
| Moon Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 12:10 PM – 1:41 PM |
|---|
| Yamagandam | 7:38 AM – 9:09 AM |
|---|
| Kuligai | 10:40 AM – 12:10 PM |
|---|
| Dur Muhurtham | 1:23 PM – 3:00 PM |
|---|
| Varjyam | 10:54 AM – 12:29 PM |
|---|
Auspicious Times
| Nalla Neram | 6:08 AM – 7:38 AM 9:09 AM – 10:40 AM 1:41 PM – 3:12 PM 3:12 PM – 4:42 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 5:46 AM – 7:21 AM |
|---|
| Brahma Muhurtham | 4:32 AM – 5:20 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Scorpio (விருச்சிகம்) |
|---|
| Chandrashtamam Stars | Anuradha, Jyeshtha, Vishakha (pada 4) |
|---|
| Window | 12/09 02:29 PM – 14/09 07:34 PM |
|---|
| Soolam (direction) | North (வடக்கு) |
|---|
| Parigaram | Milk (பால்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:08 AM – 7:08 AM | Mercury (புதன்) |
| 7:08 AM – 8:09 AM | Moon (சந்திரன்) |
| 8:09 AM – 9:09 AM | Saturn (சனி) |
| 9:09 AM – 10:10 AM | Jupiter (குரு) |
| 10:10 AM – 11:10 AM | Mars (செவ்வாய்) |
| 11:10 AM – 12:10 PM | Sun (சூரியன்) |
| 12:10 PM – 1:11 PM | Venus (சுக்கிரன்) |
| 1:11 PM – 2:11 PM | Mercury (புதன்) |
| 2:11 PM – 3:12 PM | Moon (சந்திரன்) |
| 3:12 PM – 4:12 PM | Saturn (சனி) |
| 4:12 PM – 5:13 PM | Jupiter (குரு) |
| 5:13 PM – 6:13 PM | Mars (செவ்வாய்) |
Night
| 6:13 PM – 7:13 PM | Sun (சூரியன்) |
| 7:13 PM – 8:12 PM | Venus (சுக்கிரன்) |
| 8:12 PM – 9:12 PM | Mercury (புதன்) |
| 9:12 PM – 10:11 PM | Moon (சந்திரன்) |
| 10:11 PM – 11:11 PM | Saturn (சனி) |
| 11:11 PM – 12:10 AM | Jupiter (குரு) |
| 12:10 AM – 1:10 AM | Mars (செவ்வாய்) |
| 1:10 AM – 2:09 AM | Sun (சூரியன்) |
| 2:09 AM – 3:09 AM | Venus (சுக்கிரன்) |
| 3:09 AM – 4:09 AM | Mercury (புதன்) |
| 4:09 AM – 5:08 AM | Moon (சந்திரன்) |
| 5:08 AM – 6:08 AM | Saturn (சனி) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:08 AM – 7:38 AM | Char (சர்) |
| 7:38 AM – 9:09 AM | Labh (லாபம்) |
| 9:09 AM – 10:40 AM | Amrit (அமிர்தம்) |
| 10:40 AM – 12:10 PM | Kaal (காலம்) |
| 12:10 PM – 1:41 PM | Shubh (சுபம்) |
| 1:41 PM – 3:12 PM | Rog (ரோகம்) |
| 3:12 PM – 4:42 PM | Udveg (உத்வேக்) |
| 4:42 PM – 6:13 PM | Char (சர்) |
Night
| 6:13 PM – 7:42 PM | Rog (ரோகம்) |
| 7:42 PM – 9:12 PM | Udveg (உத்வேக்) |
| 9:12 PM – 10:41 PM | Char (சர்) |
| 10:41 PM – 12:10 AM | Labh (லாபம்) |
| 12:10 AM – 1:40 AM | Amrit (அமிர்தம்) |
| 1:40 AM – 3:09 AM | Kaal (காலம்) |
| 3:09 AM – 4:38 AM | Shubh (சுபம்) |
| 4:38 AM – 6:08 AM | Rog (ரோகம்) |