Tamil Panchangam — Salem — Saturday, 17 June 2028
Aani 3 · Salem (IST)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Dashami (தசமி) until 2:27 AM, Jun 18 then Ekadashi (ஏகாதசி) until 3:15 AM, Jun 19 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Keezh Nokku Naal (downward-facing day) கீழ் நோக்கு நாள் |
|---|
| Nakshatra | Revati (ரேவதி) · pada 2 until 8:49 PM then Ashwini (அசுவினி) until 10:24 PM, Jun 18 |
|---|
| Yoga | Shobhana (சோபனம்) until 3:58 AM, Jun 18 |
|---|
| Karana | Vanija (வணிஜம்) until Jun 17, 1:49 PM |
|---|
| Amirtha / Siddha Yogam | Marana until 8:49 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Aani (ஆனி) · day 3 |
|---|
| Lunar Month (Amanta) | Jyeshtha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Grishma (முதுவேனில்) |
|---|
| Shaka Year | 1950 |
|---|
Sun & Moon
| Sunrise | 5:57 AM |
|---|
| Sunset | 6:38 PM |
|---|
| Moonrise | 1:23 AM |
|---|
| Moonset | 1:56 PM |
|---|
| Sun Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
| Moon Rasi | Meena (Pisces) (மீனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 9:08 AM – 10:43 AM |
|---|
| Yamagandam | 1:53 PM – 3:28 PM |
|---|
| Kuligai | 5:57 AM – 7:33 AM |
|---|
| Dur Muhurtham | 8:30 AM – 10:11 AM |
|---|
| Varjyam | 7:43 AM – 9:28 AM |
|---|
Auspicious Times
| Nalla Neram | 7:33 AM – 9:08 AM 10:43 AM – 12:18 PM 3:28 PM – 5:03 PM 5:03 PM – 6:38 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 11:52 PM – 1:36 AM |
|---|
| Brahma Muhurtham | 4:21 AM – 5:09 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Leo (சிம்மம்) |
|---|
| Chandrashtamam Stars | Magha, Purva Phalguni, Hasta, Uttara Phalguni (pada 1), Uttara Phalguni (pada 2-4), Chitra (pada 1-2) |
|---|
| Window | 15/06 09:15 AM – 17/06 08:49 PM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 5:57 AM – 7:01 AM | Saturn (சனி) |
| 7:01 AM – 8:04 AM | Jupiter (குரு) |
| 8:04 AM – 9:08 AM | Mars (செவ்வாய்) |
| 9:08 AM – 10:11 AM | Sun (சூரியன்) |
| 10:11 AM – 11:15 AM | Venus (சுக்கிரன்) |
| 11:15 AM – 12:18 PM | Mercury (புதன்) |
| 12:18 PM – 1:21 PM | Moon (சந்திரன்) |
| 1:21 PM – 2:25 PM | Saturn (சனி) |
| 2:25 PM – 3:28 PM | Jupiter (குரு) |
| 3:28 PM – 4:32 PM | Mars (செவ்வாய்) |
| 4:32 PM – 5:35 PM | Sun (சூரியன்) |
| 5:35 PM – 6:38 PM | Venus (சுக்கிரன்) |
Night
| 6:38 PM – 7:35 PM | Mercury (புதன்) |
| 7:35 PM – 8:32 PM | Moon (சந்திரன்) |
| 8:32 PM – 9:28 PM | Saturn (சனி) |
| 9:28 PM – 10:25 PM | Jupiter (குரு) |
| 10:25 PM – 11:21 PM | Mars (செவ்வாய்) |
| 11:21 PM – 12:18 AM | Sun (சூரியன்) |
| 12:18 AM – 1:15 AM | Venus (சுக்கிரன்) |
| 1:15 AM – 2:11 AM | Mercury (புதன்) |
| 2:11 AM – 3:08 AM | Moon (சந்திரன்) |
| 3:08 AM – 4:04 AM | Saturn (சனி) |
| 4:04 AM – 5:01 AM | Jupiter (குரு) |
| 5:01 AM – 5:58 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 5:57 AM – 7:33 AM | Labh (லாபம்) |
| 7:33 AM – 9:08 AM | Amrit (அமிர்தம்) |
| 9:08 AM – 10:43 AM | Kaal (காலம்) |
| 10:43 AM – 12:18 PM | Shubh (சுபம்) |
| 12:18 PM – 1:53 PM | Rog (ரோகம்) |
| 1:53 PM – 3:28 PM | Udveg (உத்வேக்) |
| 3:28 PM – 5:03 PM | Char (சர்) |
| 5:03 PM – 6:38 PM | Labh (லாபம்) |
Night
| 6:38 PM – 8:03 PM | Shubh (சுபம்) |
| 8:03 PM – 9:28 PM | Rog (ரோகம்) |
| 9:28 PM – 10:53 PM | Udveg (உத்வேக்) |
| 10:53 PM – 12:18 AM | Char (சர்) |
| 12:18 AM – 1:43 AM | Labh (லாபம்) |
| 1:43 AM – 3:08 AM | Amrit (அமிர்தம்) |
| 3:08 AM – 4:33 AM | Kaal (காலம்) |
| 4:33 AM – 5:57 AM | Shubh (சுபம்) |