Tamil Panchangam — Salem — Tuesday, 23 March 2027
Panguni 9 · Salem (IST)
Panchangam
| Weekday | Tuesday (செவ்வாய்) |
|---|
| Tithi | Pratipada (பிரதமை) until 2:28 PM then Dwitiya (துவிதியை) until 1:14 PM, Mar 24 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Pakka Nokku Naal (side-facing day) பக்க நோக்கு நாள் |
|---|
| Nakshatra | Hasta (அஸ்தம்) · pada 2 until 7:49 PM then Chitra (சித்திரை) until 7:25 PM, Mar 24 |
|---|
| Yoga | Vriddhi (வ்ருத்தி) until 11:27 AM |
|---|
| Karana | Kaulava (கௌலவம்) until Mar 23, 2:28 PM |
|---|
| Amirtha / Siddha Yogam | Marana until 7:49 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Panguni (பங்குனி) · day 9 |
|---|
| Lunar Month (Amanta) | Phalguna |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Shishira (பின்பனி) |
|---|
| Shaka Year | 1949 |
|---|
Sun & Moon
| Sunrise | 6:23 AM |
|---|
| Sunset | 6:24 PM |
|---|
| Moonrise | 7:23 PM |
|---|
| Moonset | 6:49 AM |
|---|
| Sun Rasi | Meena (Pisces) (மீனம்) |
|---|
| Moon Rasi | Kanya (Virgo) (கன்னி) |
|---|
Inauspicious Times
| Rahu Kalam | 3:24 PM – 4:54 PM |
|---|
| Yamagandam | 9:23 AM – 10:54 AM |
|---|
| Kuligai | 12:24 PM – 1:54 PM |
|---|
| Dur Muhurtham | 8:47 AM – 10:23 AM 4:48 PM – 6:24 PM |
|---|
| Varjyam | 4:27 AM – 5:59 AM |
|---|
Auspicious Times
| Nalla Neram | 7:53 AM – 9:23 AM 10:54 AM – 12:24 PM 1:54 PM – 3:24 PM 4:54 PM – 6:24 PM |
|---|
| Abhijit Muhurtham | 12:00 PM – 12:48 PM |
|---|
| Amrit Kalam | 11:50 PM – 1:22 AM |
|---|
| Brahma Muhurtham | 4:47 AM – 5:35 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Aquarius (கும்பம்) |
|---|
| Chandrashtamam Stars | Shatabhisha, Dhanishta (pada 3-4), Purva Bhadrapada (pada 1-3) |
|---|
| Window | 22/03 03:44 AM – 24/03 07:33 AM |
|---|
| Soolam (direction) | North (வடக்கு) |
|---|
| Parigaram | Milk (பால்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:23 AM – 7:23 AM | Mars (செவ்வாய்) |
| 7:23 AM – 8:23 AM | Sun (சூரியன்) |
| 8:23 AM – 9:23 AM | Venus (சுக்கிரன்) |
| 9:23 AM – 10:23 AM | Mercury (புதன்) |
| 10:23 AM – 11:24 AM | Moon (சந்திரன்) |
| 11:24 AM – 12:24 PM | Saturn (சனி) |
| 12:24 PM – 1:24 PM | Jupiter (குரு) |
| 1:24 PM – 2:24 PM | Mars (செவ்வாய்) |
| 2:24 PM – 3:24 PM | Sun (சூரியன்) |
| 3:24 PM – 4:24 PM | Venus (சுக்கிரன்) |
| 4:24 PM – 5:24 PM | Mercury (புதன்) |
| 5:24 PM – 6:24 PM | Moon (சந்திரன்) |
Night
| 6:24 PM – 7:24 PM | Saturn (சனி) |
| 7:24 PM – 8:24 PM | Jupiter (குரு) |
| 8:24 PM – 9:24 PM | Mars (செவ்வாய்) |
| 9:24 PM – 10:24 PM | Sun (சூரியன்) |
| 10:24 PM – 11:24 PM | Venus (சுக்கிரன்) |
| 11:24 PM – 12:23 AM | Mercury (புதன்) |
| 12:23 AM – 1:23 AM | Moon (சந்திரன்) |
| 1:23 AM – 2:23 AM | Saturn (சனி) |
| 2:23 AM – 3:23 AM | Jupiter (குரு) |
| 3:23 AM – 4:23 AM | Mars (செவ்வாய்) |
| 4:23 AM – 5:23 AM | Sun (சூரியன்) |
| 5:23 AM – 6:22 AM | Venus (சுக்கிரன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:23 AM – 7:53 AM | Rog (ரோகம்) |
| 7:53 AM – 9:23 AM | Udveg (உத்வேக்) |
| 9:23 AM – 10:54 AM | Char (சர்) |
| 10:54 AM – 12:24 PM | Labh (லாபம்) |
| 12:24 PM – 1:54 PM | Amrit (அமிர்தம்) |
| 1:54 PM – 3:24 PM | Kaal (காலம்) |
| 3:24 PM – 4:54 PM | Shubh (சுபம்) |
| 4:54 PM – 6:24 PM | Rog (ரோகம்) |
Night
| 6:24 PM – 7:54 PM | Amrit (அமிர்தம்) |
| 7:54 PM – 9:24 PM | Kaal (காலம்) |
| 9:24 PM – 10:54 PM | Shubh (சுபம்) |
| 10:54 PM – 12:24 AM | Rog (ரோகம்) |
| 12:24 AM – 1:54 AM | Udveg (உத்வேக்) |
| 1:54 AM – 3:23 AM | Char (சர்) |
| 3:23 AM – 4:53 AM | Labh (லாபம்) |
| 4:53 AM – 6:23 AM | Amrit (அமிர்தம்) |