Tamil Panchangam — Salem — Saturday, 17 May 2025
Vaikasi 3 · Salem (IST)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Panchami (பஞ்சமி) until 5:58 AM, May 18 then Shashthi (சஷ்டி) until 6:12 AM, May 19 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Pakka Nokku Naal (side-facing day) பக்க நோக்கு நாள் |
|---|
| Nakshatra | Purva Ashadha (பூராடம்) · pada 3 until 5:44 PM then Uttara Ashadha (உத்திராடம்) until 6:52 PM, May 18 |
|---|
| Yoga | Sadhya (சாத்தியம்) until 7:08 AM |
|---|
| Karana | Kaulava (கௌலவம்) until May 17, 5:39 PM |
|---|
| Amirtha / Siddha Yogam | Amrita until 5:44 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Vaikasi (வைகாசி) · day 3 |
|---|
| Lunar Month (Amanta) | Vaishakha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Vasanta (இளவேனில்) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 5:57 AM |
|---|
| Sunset | 6:30 PM |
|---|
| Moonrise | 10:34 PM |
|---|
| Moonset | 9:29 AM |
|---|
| Sun Rasi | Vrishabha (Taurus) (ரிஷபம்) |
|---|
| Moon Rasi | Dhanu (Sagittarius) (தனுசு) |
|---|
Inauspicious Times
| Rahu Kalam | 9:05 AM – 10:39 AM |
|---|
| Yamagandam | 1:48 PM – 3:22 PM |
|---|
| Kuligai | 5:57 AM – 7:31 AM |
|---|
| Dur Muhurtham | 8:27 AM – 10:08 AM |
|---|
| Varjyam | 2:22 AM – 4:04 AM |
|---|
Auspicious Times
| Nalla Neram | 7:31 AM – 9:05 AM 10:39 AM – 12:13 PM 3:22 PM – 4:56 PM 4:56 PM – 6:30 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 7:32 PM – 9:15 PM |
|---|
| Brahma Muhurtham | 4:21 AM – 5:09 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Taurus (ரிஷபம்) |
|---|
| Chandrashtamam Stars | Rohini, Ardra, Krittika (pada 2-4), Mrigashira (pada 1-2), Mrigashira (pada 3-4), Punarvasu (pada 1-3) |
|---|
| Window | 15/05 02:07 PM – 18/05 12:03 AM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 5:57 AM – 6:59 AM | Saturn (சனி) |
| 6:59 AM – 8:02 AM | Jupiter (குரு) |
| 8:02 AM – 9:05 AM | Mars (செவ்வாய்) |
| 9:05 AM – 10:08 AM | Sun (சூரியன்) |
| 10:08 AM – 11:11 AM | Venus (சுக்கிரன்) |
| 11:11 AM – 12:13 PM | Mercury (புதன்) |
| 12:13 PM – 1:16 PM | Moon (சந்திரன்) |
| 1:16 PM – 2:19 PM | Saturn (சனி) |
| 2:19 PM – 3:22 PM | Jupiter (குரு) |
| 3:22 PM – 4:24 PM | Mars (செவ்வாய்) |
| 4:24 PM – 5:27 PM | Sun (சூரியன்) |
| 5:27 PM – 6:30 PM | Venus (சுக்கிரன்) |
Night
| 6:30 PM – 7:27 PM | Mercury (புதன்) |
| 7:27 PM – 8:24 PM | Moon (சந்திரன்) |
| 8:24 PM – 9:22 PM | Saturn (சனி) |
| 9:22 PM – 10:19 PM | Jupiter (குரு) |
| 10:19 PM – 11:16 PM | Mars (செவ்வாய்) |
| 11:16 PM – 12:13 AM | Sun (சூரியன்) |
| 12:13 AM – 1:10 AM | Venus (சுக்கிரன்) |
| 1:10 AM – 2:08 AM | Mercury (புதன்) |
| 2:08 AM – 3:05 AM | Moon (சந்திரன்) |
| 3:05 AM – 4:02 AM | Saturn (சனி) |
| 4:02 AM – 4:59 AM | Jupiter (குரு) |
| 4:59 AM – 5:57 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 5:57 AM – 7:31 AM | Labh (லாபம்) |
| 7:31 AM – 9:05 AM | Amrit (அமிர்தம்) |
| 9:05 AM – 10:39 AM | Kaal (காலம்) |
| 10:39 AM – 12:13 PM | Shubh (சுபம்) |
| 12:13 PM – 1:48 PM | Rog (ரோகம்) |
| 1:48 PM – 3:22 PM | Udveg (உத்வேக்) |
| 3:22 PM – 4:56 PM | Char (சர்) |
| 4:56 PM – 6:30 PM | Labh (லாபம்) |
Night
| 6:30 PM – 7:56 PM | Shubh (சுபம்) |
| 7:56 PM – 9:22 PM | Rog (ரோகம்) |
| 9:22 PM – 10:48 PM | Udveg (உத்வேக்) |
| 10:48 PM – 12:13 AM | Char (சர்) |
| 12:13 AM – 1:39 AM | Labh (லாபம்) |
| 1:39 AM – 3:05 AM | Amrit (அமிர்தம்) |
| 3:05 AM – 4:31 AM | Kaal (காலம்) |
| 4:31 AM – 5:57 AM | Shubh (சுபம்) |