Tamil Panchangam — Madurai — Sunday, 1 October 2028
Purattasi 15 · Madurai (IST)
Panchangam
| Weekday | Sunday (ஞாயிறு) |
|---|
| Tithi | Trayodashi (திரயோதசி) until 5:05 PM then Chaturdashi (சதுர்த்தசி) until 7:34 PM, Oct 02 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Shatabhisha (சதயம்) · pada 3 until 3:57 PM then Purva Bhadrapada (பூரட்டாதி) until 6:56 PM, Oct 02 |
|---|
| Yoga | Shula (சூலம்) until 7:31 AM |
|---|
| Karana | Taitila (தைதுலம்) until Oct 01, 5:05 PM |
|---|
| Amirtha / Siddha Yogam | Marana until 3:57 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Purattasi (புரட்டாசி) · day 15 |
|---|
| Lunar Month (Amanta) | Ashwin |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Varsha (கார் காலம்) |
|---|
| Shaka Year | 1950 |
|---|
Sun & Moon
| Sunrise | 6:09 AM |
|---|
| Sunset | 6:04 PM |
|---|
| Moonrise | 4:42 PM |
|---|
| Moonset | 4:11 AM |
|---|
| Sun Rasi | Kanya (Virgo) (கன்னி) |
|---|
| Moon Rasi | Kumbha (Aquarius) (கும்பம்) |
|---|
Inauspicious Times
| Rahu Kalam | 4:35 PM – 6:04 PM |
|---|
| Yamagandam | 12:07 PM – 1:36 PM |
|---|
| Kuligai | 3:05 PM – 4:35 PM |
|---|
| Dur Muhurtham | 1:18 PM – 2:53 PM 4:29 PM – 6:04 PM |
|---|
| Varjyam | 5:09 AM – 6:57 AM |
|---|
Auspicious Times
| Nalla Neram | 6:09 AM – 7:38 AM 7:38 AM – 9:08 AM 10:37 AM – 12:07 PM 1:36 PM – 3:05 PM |
|---|
| Abhijit Muhurtham | 11:43 AM – 12:30 PM |
|---|
| Amrit Kalam | 8:08 PM – 9:56 PM |
|---|
| Brahma Muhurtham | 4:33 AM – 5:21 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Cancer (கடகம்) |
|---|
| Chandrashtamam Stars | Pushya, Ashlesha, Punarvasu (pada 4) |
|---|
| Window | 29/09 11:27 PM – 2/10 12:12 PM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:09 AM – 7:09 AM | Sun (சூரியன்) |
| 7:09 AM – 8:08 AM | Venus (சுக்கிரன்) |
| 8:08 AM – 9:08 AM | Mercury (புதன்) |
| 9:08 AM – 10:07 AM | Moon (சந்திரன்) |
| 10:07 AM – 11:07 AM | Saturn (சனி) |
| 11:07 AM – 12:07 PM | Jupiter (குரு) |
| 12:07 PM – 1:06 PM | Mars (செவ்வாய்) |
| 1:06 PM – 2:06 PM | Sun (சூரியன்) |
| 2:06 PM – 3:05 PM | Venus (சுக்கிரன்) |
| 3:05 PM – 4:05 PM | Mercury (புதன்) |
| 4:05 PM – 5:04 PM | Moon (சந்திரன்) |
| 5:04 PM – 6:04 PM | Saturn (சனி) |
Night
| 6:04 PM – 7:04 PM | Jupiter (குரு) |
| 7:04 PM – 8:05 PM | Mars (செவ்வாய்) |
| 8:05 PM – 9:05 PM | Sun (சூரியன்) |
| 9:05 PM – 10:06 PM | Venus (சுக்கிரன்) |
| 10:06 PM – 11:06 PM | Mercury (புதன்) |
| 11:06 PM – 12:06 AM | Moon (சந்திரன்) |
| 12:06 AM – 1:07 AM | Saturn (சனி) |
| 1:07 AM – 2:07 AM | Jupiter (குரு) |
| 2:07 AM – 3:08 AM | Mars (செவ்வாய்) |
| 3:08 AM – 4:08 AM | Sun (சூரியன்) |
| 4:08 AM – 5:09 AM | Venus (சுக்கிரன்) |
| 5:09 AM – 6:09 AM | Mercury (புதன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:09 AM – 7:38 AM | Udveg (உத்வேக்) |
| 7:38 AM – 9:08 AM | Char (சர்) |
| 9:08 AM – 10:37 AM | Labh (லாபம்) |
| 10:37 AM – 12:07 PM | Amrit (அமிர்தம்) |
| 12:07 PM – 1:36 PM | Kaal (காலம்) |
| 1:36 PM – 3:05 PM | Shubh (சுபம்) |
| 3:05 PM – 4:35 PM | Rog (ரோகம்) |
| 4:35 PM – 6:04 PM | Udveg (உத்வேக்) |
Night
| 6:04 PM – 7:35 PM | Kaal (காலம்) |
| 7:35 PM – 9:05 PM | Shubh (சுபம்) |
| 9:05 PM – 10:36 PM | Rog (ரோகம்) |
| 10:36 PM – 12:07 AM | Udveg (உத்வேக்) |
| 12:07 AM – 1:37 AM | Char (சர்) |
| 1:37 AM – 3:08 AM | Labh (லாபம்) |
| 3:08 AM – 4:38 AM | Amrit (அமிர்தம்) |
| 4:38 AM – 6:09 AM | Kaal (காலம்) |