Tamil Panchangam — Madurai — Sunday, 30 May 2027
Vaikasi 16 · Madurai (IST)
Panchangam
| Weekday | Sunday (ஞாயிறு) |
|---|
| Tithi | Navami (நவமி) until 9:35 AM then Dashami (தசமி) until 10:02 AM, May 31 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Purva Bhadrapada (பூரட்டாதி) · pada 4 until 11:32 AM then Uttara Bhadrapada (உத்திரட்டாதி) until 12:35 PM, May 31 |
|---|
| Yoga | Priti (ப்ரீதி) until 3:15 AM, May 31 |
|---|
| Karana | Gara (கரஜம்) until May 30, 9:35 AM |
|---|
| Amirtha / Siddha Yogam | Siddha until 11:32 AM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Vaikasi (வைகாசி) · day 16 |
|---|
| Lunar Month (Amanta) | Vaishakha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Vasanta (இளவேனில்) |
|---|
| Shaka Year | 1949 |
|---|
Sun & Moon
| Sunrise | 5:59 AM |
|---|
| Sunset | 6:31 PM |
|---|
| Moonrise | 1:22 AM |
|---|
| Moonset | 1:41 PM |
|---|
| Sun Rasi | Vrishabha (Taurus) (ரிஷபம்) |
|---|
| Moon Rasi | Meena (Pisces) (மீனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 4:57 PM – 6:31 PM |
|---|
| Yamagandam | 12:15 PM – 1:49 PM |
|---|
| Kuligai | 3:23 PM – 4:57 PM |
|---|
| Dur Muhurtham | 1:30 PM – 3:10 PM 4:50 PM – 6:31 PM |
|---|
| Varjyam | 4:36 PM – 6:19 PM |
|---|
Auspicious Times
| Nalla Neram | 5:59 AM – 7:33 AM 7:33 AM – 9:07 AM 10:41 AM – 12:15 PM 1:49 PM – 3:23 PM |
|---|
| Abhijit Muhurtham | 11:49 AM – 12:40 PM |
|---|
| Amrit Kalam | 5:30 AM – 7:14 AM |
|---|
| Brahma Muhurtham | 4:23 AM – 5:11 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Leo (சிம்மம்) |
|---|
| Chandrashtamam Stars | Magha, Purva Phalguni, Uttara Phalguni (pada 1) |
|---|
| Window | 30/05 05:09 AM – 1/06 12:50 PM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 5:59 AM – 7:01 AM | Sun (சூரியன்) |
| 7:01 AM – 8:04 AM | Venus (சுக்கிரன்) |
| 8:04 AM – 9:07 AM | Mercury (புதன்) |
| 9:07 AM – 10:09 AM | Moon (சந்திரன்) |
| 10:09 AM – 11:12 AM | Saturn (சனி) |
| 11:12 AM – 12:15 PM | Jupiter (குரு) |
| 12:15 PM – 1:17 PM | Mars (செவ்வாய்) |
| 1:17 PM – 2:20 PM | Sun (சூரியன்) |
| 2:20 PM – 3:23 PM | Venus (சுக்கிரன்) |
| 3:23 PM – 4:25 PM | Mercury (புதன்) |
| 4:25 PM – 5:28 PM | Moon (சந்திரன்) |
| 5:28 PM – 6:31 PM | Saturn (சனி) |
Night
| 6:31 PM – 7:28 PM | Jupiter (குரு) |
| 7:28 PM – 8:25 PM | Mars (செவ்வாய்) |
| 8:25 PM – 9:23 PM | Sun (சூரியன்) |
| 9:23 PM – 10:20 PM | Venus (சுக்கிரன்) |
| 10:20 PM – 11:17 PM | Mercury (புதன்) |
| 11:17 PM – 12:15 AM | Moon (சந்திரன்) |
| 12:15 AM – 1:12 AM | Saturn (சனி) |
| 1:12 AM – 2:09 AM | Jupiter (குரு) |
| 2:09 AM – 3:07 AM | Mars (செவ்வாய்) |
| 3:07 AM – 4:04 AM | Sun (சூரியன்) |
| 4:04 AM – 5:01 AM | Venus (சுக்கிரன்) |
| 5:01 AM – 5:59 AM | Mercury (புதன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 5:59 AM – 7:33 AM | Udveg (உத்வேக்) |
| 7:33 AM – 9:07 AM | Char (சர்) |
| 9:07 AM – 10:41 AM | Labh (லாபம்) |
| 10:41 AM – 12:15 PM | Amrit (அமிர்தம்) |
| 12:15 PM – 1:49 PM | Kaal (காலம்) |
| 1:49 PM – 3:23 PM | Shubh (சுபம்) |
| 3:23 PM – 4:57 PM | Rog (ரோகம்) |
| 4:57 PM – 6:31 PM | Udveg (உத்வேக்) |
Night
| 6:31 PM – 7:57 PM | Kaal (காலம்) |
| 7:57 PM – 9:23 PM | Shubh (சுபம்) |
| 9:23 PM – 10:49 PM | Rog (ரோகம்) |
| 10:49 PM – 12:15 AM | Udveg (உத்வேக்) |
| 12:15 AM – 1:41 AM | Char (சர்) |
| 1:41 AM – 3:07 AM | Labh (லாபம்) |
| 3:07 AM – 4:33 AM | Amrit (அமிர்தம்) |
| 4:33 AM – 5:59 AM | Kaal (காலம்) |