Tamil Panchangam — Madurai — Monday, 25 January 2027
Thai 11 · Madurai (IST)
Panchangam
| Weekday | Monday (திங்கள்) |
|---|
| Tithi | Tritiya (திரிதியை) until 8:10 AM then Chaturthi (சதுர்த்தி) until 6:00 AM, Jan 26 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Keezh Nokku Naal (downward-facing day) கீழ் நோக்கு நாள் |
|---|
| Nakshatra | Purva Phalguni (பூரம்) · pada 1 until 1:03 AM, Jan 26 then Uttara Phalguni (உத்திரம்) until 12:06 AM, Jan 27 |
|---|
| Yoga | Shobhana (சோபனம்) until 10:54 PM |
|---|
| Karana | Vishti (விஷ்டி) until Jan 25, 8:10 AM |
|---|
| Amirtha / Siddha Yogam | Marana until 1:03 AM, Jan 26 |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 11 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:43 AM |
|---|
| Sunset | 6:16 PM |
|---|
| Moonrise | 9:13 PM |
|---|
| Moonset | 8:56 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Simha (Leo) (சிம்மம்) |
|---|
Inauspicious Times
| Rahu Kalam | 8:10 AM – 9:36 AM |
|---|
| Yamagandam | 11:03 AM – 12:29 PM |
|---|
| Kuligai | 1:56 PM – 3:22 PM |
|---|
| Dur Muhurtham | 11:20 AM – 12:52 PM 3:11 PM – 4:43 PM |
|---|
| Varjyam | 10:08 AM – 11:38 AM |
|---|
Auspicious Times
| Nalla Neram | 6:43 AM – 8:10 AM 12:29 PM – 1:56 PM 4:49 PM – 6:16 PM |
|---|
| Abhijit Muhurtham | 12:06 PM – 12:52 PM |
|---|
| Amrit Kalam | 4:55 AM – 6:24 AM |
|---|
| Brahma Muhurtham | 5:07 AM – 5:55 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Capricorn (மகரம்) |
|---|
| Chandrashtamam Stars | Shravana, Uttara Ashadha (pada 2-4), Dhanishta (pada 1-2) |
|---|
| Window | 24/01 04:53 AM – 26/01 06:45 AM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:43 AM – 7:41 AM | Moon (சந்திரன்) |
| 7:41 AM – 8:38 AM | Saturn (சனி) |
| 8:38 AM – 9:36 AM | Jupiter (குரு) |
| 9:36 AM – 10:34 AM | Mars (செவ்வாய்) |
| 10:34 AM – 11:32 AM | Sun (சூரியன்) |
| 11:32 AM – 12:29 PM | Venus (சுக்கிரன்) |
| 12:29 PM – 1:27 PM | Mercury (புதன்) |
| 1:27 PM – 2:25 PM | Moon (சந்திரன்) |
| 2:25 PM – 3:22 PM | Saturn (சனி) |
| 3:22 PM – 4:20 PM | Jupiter (குரு) |
| 4:20 PM – 5:18 PM | Mars (செவ்வாய்) |
| 5:18 PM – 6:16 PM | Sun (சூரியன்) |
Night
| 6:16 PM – 7:18 PM | Venus (சுக்கிரன்) |
| 7:18 PM – 8:20 PM | Mercury (புதன்) |
| 8:20 PM – 9:22 PM | Moon (சந்திரன்) |
| 9:22 PM – 10:25 PM | Saturn (சனி) |
| 10:25 PM – 11:27 PM | Jupiter (குரு) |
| 11:27 PM – 12:29 AM | Mars (செவ்வாய்) |
| 12:29 AM – 1:32 AM | Sun (சூரியன்) |
| 1:32 AM – 2:34 AM | Venus (சுக்கிரன்) |
| 2:34 AM – 3:36 AM | Mercury (புதன்) |
| 3:36 AM – 4:38 AM | Moon (சந்திரன்) |
| 4:38 AM – 5:41 AM | Saturn (சனி) |
| 5:41 AM – 6:43 AM | Jupiter (குரு) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:43 AM – 8:10 AM | Amrit (அமிர்தம்) |
| 8:10 AM – 9:36 AM | Kaal (காலம்) |
| 9:36 AM – 11:03 AM | Shubh (சுபம்) |
| 11:03 AM – 12:29 PM | Rog (ரோகம்) |
| 12:29 PM – 1:56 PM | Udveg (உத்வேக்) |
| 1:56 PM – 3:22 PM | Char (சர்) |
| 3:22 PM – 4:49 PM | Labh (லாபம்) |
| 4:49 PM – 6:16 PM | Amrit (அமிர்தம்) |
Night
| 6:16 PM – 7:49 PM | Udveg (உத்வேக்) |
| 7:49 PM – 9:22 PM | Char (சர்) |
| 9:22 PM – 10:56 PM | Labh (லாபம்) |
| 10:56 PM – 12:29 AM | Amrit (அமிர்தம்) |
| 12:29 AM – 2:03 AM | Kaal (காலம்) |
| 2:03 AM – 3:36 AM | Shubh (சுபம்) |
| 3:36 AM – 5:10 AM | Rog (ரோகம்) |
| 5:10 AM – 6:43 AM | Udveg (உத்வேக்) |