Tamil Panchangam — Madurai — Saturday, 23 January 2027
Thai 9 · Madurai (IST)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Pratipada (பிரதமை) until 2:13 PM then Dwitiya (துவிதியை) until 10:57 AM, Jan 24 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Pushya (பூசம்) · pada 4 until 7:31 AM then Ashlesha (ஆயில்யம்) until 4:53 AM, Jan 24 |
|---|
| Yoga | Priti (ப்ரீதி) until 9:38 AM |
|---|
| Karana | Kaulava (கௌலவம்) until Jan 23, 2:13 PM |
|---|
| Amirtha / Siddha Yogam | Amrita until 7:31 AM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 9 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:43 AM |
|---|
| Sunset | 6:15 PM |
|---|
| Moonrise | 7:18 PM |
|---|
| Moonset | 7:14 AM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Karka (Cancer) (கடகம்) |
|---|
Inauspicious Times
| Rahu Kalam | 9:36 AM – 11:02 AM |
|---|
| Yamagandam | 1:55 PM – 3:22 PM |
|---|
| Kuligai | 6:43 AM – 8:09 AM |
|---|
| Dur Muhurtham | 9:01 AM – 10:33 AM |
|---|
| Varjyam | 5:27 PM – 6:51 PM |
|---|
Auspicious Times
| Nalla Neram | 8:09 AM – 9:36 AM 11:02 AM – 12:29 PM 3:22 PM – 4:48 PM 4:48 PM – 6:15 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 12:32 PM – 1:56 PM |
|---|
| Brahma Muhurtham | 5:07 AM – 5:55 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Sagittarius (தனுசு) |
|---|
| Chandrashtamam Stars | Mula, Purva Ashadha, Shravana, Uttara Ashadha (pada 1), Uttara Ashadha (pada 2-4), Dhanishta (pada 1-2) |
|---|
| Window | 22/01 05:10 AM – 24/01 04:53 AM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:43 AM – 7:41 AM | Saturn (சனி) |
| 7:41 AM – 8:38 AM | Jupiter (குரு) |
| 8:38 AM – 9:36 AM | Mars (செவ்வாய்) |
| 9:36 AM – 10:33 AM | Sun (சூரியன்) |
| 10:33 AM – 11:31 AM | Venus (சுக்கிரன்) |
| 11:31 AM – 12:29 PM | Mercury (புதன்) |
| 12:29 PM – 1:26 PM | Moon (சந்திரன்) |
| 1:26 PM – 2:24 PM | Saturn (சனி) |
| 2:24 PM – 3:22 PM | Jupiter (குரு) |
| 3:22 PM – 4:19 PM | Mars (செவ்வாய்) |
| 4:19 PM – 5:17 PM | Sun (சூரியன்) |
| 5:17 PM – 6:15 PM | Venus (சுக்கிரன்) |
Night
| 6:15 PM – 7:17 PM | Mercury (புதன்) |
| 7:17 PM – 8:19 PM | Moon (சந்திரன்) |
| 8:19 PM – 9:22 PM | Saturn (சனி) |
| 9:22 PM – 10:24 PM | Jupiter (குரு) |
| 10:24 PM – 11:26 PM | Mars (செவ்வாய்) |
| 11:26 PM – 12:29 AM | Sun (சூரியன்) |
| 12:29 AM – 1:31 AM | Venus (சுக்கிரன்) |
| 1:31 AM – 2:34 AM | Mercury (புதன்) |
| 2:34 AM – 3:36 AM | Moon (சந்திரன்) |
| 3:36 AM – 4:38 AM | Saturn (சனி) |
| 4:38 AM – 5:41 AM | Jupiter (குரு) |
| 5:41 AM – 6:43 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:43 AM – 8:09 AM | Labh (லாபம்) |
| 8:09 AM – 9:36 AM | Amrit (அமிர்தம்) |
| 9:36 AM – 11:02 AM | Kaal (காலம்) |
| 11:02 AM – 12:29 PM | Shubh (சுபம்) |
| 12:29 PM – 1:55 PM | Rog (ரோகம்) |
| 1:55 PM – 3:22 PM | Udveg (உத்வேக்) |
| 3:22 PM – 4:48 PM | Char (சர்) |
| 4:48 PM – 6:15 PM | Labh (லாபம்) |
Night
| 6:15 PM – 7:48 PM | Shubh (சுபம்) |
| 7:48 PM – 9:22 PM | Rog (ரோகம்) |
| 9:22 PM – 10:55 PM | Udveg (உத்வேக்) |
| 10:55 PM – 12:29 AM | Char (சர்) |
| 12:29 AM – 2:02 AM | Labh (லாபம்) |
| 2:02 AM – 3:36 AM | Amrit (அமிர்தம்) |
| 3:36 AM – 5:09 AM | Kaal (காலம்) |
| 5:09 AM – 6:43 AM | Shubh (சுபம்) |