Tamil Panchangam — Coimbatore — Sunday, 6 September 2026
Aavani 20 · Coimbatore (IST)
Panchangam
| Weekday | Sunday (ஞாயிறு) |
|---|
| Tithi | Dashami (தசமி) until 7:29 PM then Ekadashi (ஏகாதசி) until 5:04 PM, Sep 07 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Ardra (திருவாதிரை) · pada 2 until 7:52 PM then Punarvasu (புனர்பூசம்) until 6:14 PM, Sep 07 |
|---|
| Yoga | Siddhi (சித்தி) until 9:45 AM |
|---|
| Karana | Vanija (வணிஜம்) until Sep 06, 8:42 AM |
|---|
| Amirtha / Siddha Yogam | Marana until 7:52 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Aavani (ஆவணி) · day 20 |
|---|
| Lunar Month (Amanta) | Shravana |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Varsha (கார் காலம்) |
|---|
| Shaka Year | 1948 |
|---|
Sun & Moon
| Sunrise | 6:15 AM |
|---|
| Sunset | 6:25 PM |
|---|
| Moonrise | 1:16 AM |
|---|
| Moonset | 2:27 PM |
|---|
| Sun Rasi | Simha (Leo) (சிம்மம்) |
|---|
| Moon Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 4:54 PM – 6:25 PM |
|---|
| Yamagandam | 12:20 PM – 1:51 PM |
|---|
| Kuligai | 3:23 PM – 4:54 PM |
|---|
| Dur Muhurtham | 1:33 PM – 3:10 PM 4:48 PM – 6:25 PM |
|---|
| Varjyam | 5:20 AM – 6:50 AM |
|---|
Auspicious Times
| Nalla Neram | 6:15 AM – 7:46 AM 7:46 AM – 9:18 AM 10:49 AM – 12:20 PM 1:51 PM – 3:23 PM |
|---|
| Abhijit Muhurtham | 11:56 AM – 12:44 PM |
|---|
| Amrit Kalam | 12:29 AM – 1:59 AM |
|---|
| Brahma Muhurtham | 4:39 AM – 5:27 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Scorpio (விருச்சிகம்) |
|---|
| Chandrashtamam Stars | Anuradha, Jyeshtha, Vishakha (pada 4) |
|---|
| Window | 5/09 10:18 AM – 7/09 12:38 PM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:15 AM – 7:16 AM | Sun (சூரியன்) |
| 7:16 AM – 8:17 AM | Venus (சுக்கிரன்) |
| 8:17 AM – 9:18 AM | Mercury (புதன்) |
| 9:18 AM – 10:18 AM | Moon (சந்திரன்) |
| 10:18 AM – 11:19 AM | Saturn (சனி) |
| 11:19 AM – 12:20 PM | Jupiter (குரு) |
| 12:20 PM – 1:21 PM | Mars (செவ்வாய்) |
| 1:21 PM – 2:22 PM | Sun (சூரியன்) |
| 2:22 PM – 3:23 PM | Venus (சுக்கிரன்) |
| 3:23 PM – 4:23 PM | Mercury (புதன்) |
| 4:23 PM – 5:24 PM | Moon (சந்திரன்) |
| 5:24 PM – 6:25 PM | Saturn (சனி) |
Night
| 6:25 PM – 7:24 PM | Jupiter (குரு) |
| 7:24 PM – 8:23 PM | Mars (செவ்வாய்) |
| 8:23 PM – 9:22 PM | Sun (சூரியன்) |
| 9:22 PM – 10:22 PM | Venus (சுக்கிரன்) |
| 10:22 PM – 11:21 PM | Mercury (புதன்) |
| 11:21 PM – 12:20 AM | Moon (சந்திரன்) |
| 12:20 AM – 1:19 AM | Saturn (சனி) |
| 1:19 AM – 2:18 AM | Jupiter (குரு) |
| 2:18 AM – 3:18 AM | Mars (செவ்வாய்) |
| 3:18 AM – 4:17 AM | Sun (சூரியன்) |
| 4:17 AM – 5:16 AM | Venus (சுக்கிரன்) |
| 5:16 AM – 6:15 AM | Mercury (புதன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:15 AM – 7:46 AM | Udveg (உத்வேக்) |
| 7:46 AM – 9:18 AM | Char (சர்) |
| 9:18 AM – 10:49 AM | Labh (லாபம்) |
| 10:49 AM – 12:20 PM | Amrit (அமிர்தம்) |
| 12:20 PM – 1:51 PM | Kaal (காலம்) |
| 1:51 PM – 3:23 PM | Shubh (சுபம்) |
| 3:23 PM – 4:54 PM | Rog (ரோகம்) |
| 4:54 PM – 6:25 PM | Udveg (உத்வேக்) |
Night
| 6:25 PM – 7:54 PM | Kaal (காலம்) |
| 7:54 PM – 9:23 PM | Shubh (சுபம்) |
| 9:23 PM – 10:51 PM | Rog (ரோகம்) |
| 10:51 PM – 12:20 AM | Udveg (உத்வேக்) |
| 12:20 AM – 1:49 AM | Char (சர்) |
| 1:49 AM – 3:18 AM | Labh (லாபம்) |
| 3:18 AM – 4:46 AM | Amrit (அமிர்தம்) |
| 4:46 AM – 6:15 AM | Kaal (காலம்) |