Tamil Panchangam — Coimbatore — Saturday, 24 January 2026
Thai 10 · Coimbatore (IST)
Observances
- Shukla Shasti (சுக்ல சஷ்டி)
Panchangam
| Weekday | Saturday (சனி) |
|---|
| Tithi | Shashthi (சஷ்டி) until 12:40 AM, Jan 25 then Saptami (சப்தமி) until 11:10 PM, Jan 25 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Keezh Nokku Naal (downward-facing day) கீழ் நோக்கு நாள் |
|---|
| Nakshatra | Uttara Bhadrapada (உத்திரட்டாதி) · pada 3 until 2:16 PM then Revati (ரேவதி) until 1:35 PM, Jan 25 |
|---|
| Yoga | Shiva (சிவம்) until 2:01 PM |
|---|
| Karana | Kaulava (கௌலவம்) until Jan 24, 1:16 PM |
|---|
| Amirtha / Siddha Yogam | Amrita until 2:16 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 10 |
|---|
| Lunar Month (Amanta) | Magha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 6:49 AM |
|---|
| Sunset | 6:18 PM |
|---|
| Moonrise | 10:37 AM |
|---|
| Moonset | 11:09 PM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Meena (Pisces) (மீனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 9:41 AM – 11:08 AM |
|---|
| Yamagandam | 2:00 PM – 3:26 PM |
|---|
| Kuligai | 6:49 AM – 8:15 AM |
|---|
| Dur Muhurtham | 9:07 AM – 10:39 AM |
|---|
| Varjyam | 12:02 AM – 1:37 AM |
|---|
Auspicious Times
| Nalla Neram | 8:15 AM – 9:41 AM 11:08 AM – 12:34 PM 3:26 PM – 4:52 PM 4:52 PM – 6:18 PM |
|---|
| Abhijit Muhurtham | — |
|---|
| Amrit Kalam | 5:42 PM – 7:17 PM |
|---|
| Brahma Muhurtham | 5:13 AM – 6:01 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Leo (சிம்மம்) |
|---|
| Chandrashtamam Stars | Magha, Purva Phalguni, Uttara Phalguni (pada 1) |
|---|
| Window | 23/01 08:33 AM – 25/01 01:35 PM |
|---|
| Soolam (direction) | East (கிழக்கு) |
|---|
| Parigaram | Curd (தயிர்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:49 AM – 7:47 AM | Saturn (சனி) |
| 7:47 AM – 8:44 AM | Jupiter (குரு) |
| 8:44 AM – 9:41 AM | Mars (செவ்வாய்) |
| 9:41 AM – 10:39 AM | Sun (சூரியன்) |
| 10:39 AM – 11:36 AM | Venus (சுக்கிரன்) |
| 11:36 AM – 12:34 PM | Mercury (புதன்) |
| 12:34 PM – 1:31 PM | Moon (சந்திரன்) |
| 1:31 PM – 2:29 PM | Saturn (சனி) |
| 2:29 PM – 3:26 PM | Jupiter (குரு) |
| 3:26 PM – 4:23 PM | Mars (செவ்வாய்) |
| 4:23 PM – 5:21 PM | Sun (சூரியன்) |
| 5:21 PM – 6:18 PM | Venus (சுக்கிரன்) |
Night
| 6:18 PM – 7:21 PM | Mercury (புதன்) |
| 7:21 PM – 8:23 PM | Moon (சந்திரன்) |
| 8:23 PM – 9:26 PM | Saturn (சனி) |
| 9:26 PM – 10:29 PM | Jupiter (குரு) |
| 10:29 PM – 11:31 PM | Mars (செவ்வாய்) |
| 11:31 PM – 12:34 AM | Sun (சூரியன்) |
| 12:34 AM – 1:36 AM | Venus (சுக்கிரன்) |
| 1:36 AM – 2:39 AM | Mercury (புதன்) |
| 2:39 AM – 3:42 AM | Moon (சந்திரன்) |
| 3:42 AM – 4:44 AM | Saturn (சனி) |
| 4:44 AM – 5:47 AM | Jupiter (குரு) |
| 5:47 AM – 6:49 AM | Mars (செவ்வாய்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:49 AM – 8:15 AM | Labh (லாபம்) |
| 8:15 AM – 9:41 AM | Amrit (அமிர்தம்) |
| 9:41 AM – 11:08 AM | Kaal (காலம்) |
| 11:08 AM – 12:34 PM | Shubh (சுபம்) |
| 12:34 PM – 2:00 PM | Rog (ரோகம்) |
| 2:00 PM – 3:26 PM | Udveg (உத்வேக்) |
| 3:26 PM – 4:52 PM | Char (சர்) |
| 4:52 PM – 6:18 PM | Labh (லாபம்) |
Night
| 6:18 PM – 7:52 PM | Shubh (சுபம்) |
| 7:52 PM – 9:26 PM | Rog (ரோகம்) |
| 9:26 PM – 11:00 PM | Udveg (உத்வேக்) |
| 11:00 PM – 12:34 AM | Char (சர்) |
| 12:34 AM – 2:08 AM | Labh (லாபம்) |
| 2:08 AM – 3:41 AM | Amrit (அமிர்தம்) |
| 3:41 AM – 5:15 AM | Kaal (காலம்) |
| 5:15 AM – 6:49 AM | Shubh (சுபம்) |