Tamil Panchangam — Coimbatore — Thursday, 22 January 2026
Thai 8 · Coimbatore (IST)
Observances
- Shukla Chaturthi (சுக்ல சதுர்த்தி)
Panchangam
| Weekday | Thursday (வியாழன்) |
|---|
| Tithi | Chaturthi (சதுர்த்தி) until 2:28 AM, Jan 23 then Panchami (பஞ்சமி) until 1:46 AM, Jan 24 |
|---|
| Paksha | Shukla Paksha (சுக்ல பக்ஷ) |
|---|
| Pirai | Waxing Moon (வளர்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Shatabhisha (சதயம்) · pada 3 until 2:27 PM then Purva Bhadrapada (பூரட்டாதி) until 2:33 PM, Jan 23 |
|---|
| Yoga | Variyan (வரீயான்) until 5:37 PM |
|---|
| Karana | Vanija (வணிஜம்) until Jan 22, 2:41 PM |
|---|
| Amirtha / Siddha Yogam | Siddha until 2:27 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 8 |
|---|
| Lunar Month (Amanta) | Magha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 6:49 AM |
|---|
| Sunset | 6:17 PM |
|---|
| Moonrise | 9:13 AM |
|---|
| Moonset | 9:26 PM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Kumbha (Aquarius) (கும்பம்) |
|---|
Inauspicious Times
| Rahu Kalam | 1:59 PM – 3:25 PM |
|---|
| Yamagandam | 6:49 AM – 8:15 AM |
|---|
| Kuligai | 9:41 AM – 11:07 AM |
|---|
| Dur Muhurtham | 12:56 PM – 2:28 PM 4:46 PM – 6:17 PM |
|---|
| Varjyam | 4:39 AM – 6:17 AM |
|---|
Auspicious Times
| Nalla Neram | 8:15 AM – 9:41 AM 11:07 AM – 12:33 PM 12:33 PM – 1:59 PM 4:51 PM – 6:17 PM |
|---|
| Abhijit Muhurtham | 12:10 PM – 12:56 PM |
|---|
| Amrit Kalam | 8:30 PM – 10:08 PM |
|---|
| Brahma Muhurtham | 5:13 AM – 6:01 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Cancer (கடகம்) |
|---|
| Chandrashtamam Stars | Pushya, Ashlesha, Punarvasu (pada 4) |
|---|
| Window | 21/01 01:35 AM – 23/01 08:33 AM |
|---|
| Soolam (direction) | South (தெற்கு) |
|---|
| Parigaram | Oil/Balm (தைலம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:49 AM – 7:46 AM | Jupiter (குரு) |
| 7:46 AM – 8:44 AM | Mars (செவ்வாய்) |
| 8:44 AM – 9:41 AM | Sun (சூரியன்) |
| 9:41 AM – 10:39 AM | Venus (சுக்கிரன்) |
| 10:39 AM – 11:36 AM | Mercury (புதன்) |
| 11:36 AM – 12:33 PM | Moon (சந்திரன்) |
| 12:33 PM – 1:31 PM | Saturn (சனி) |
| 1:31 PM – 2:28 PM | Jupiter (குரு) |
| 2:28 PM – 3:25 PM | Mars (செவ்வாய்) |
| 3:25 PM – 4:23 PM | Sun (சூரியன்) |
| 4:23 PM – 5:20 PM | Venus (சுக்கிரன்) |
| 5:20 PM – 6:17 PM | Mercury (புதன்) |
Night
| 6:17 PM – 7:20 PM | Moon (சந்திரன்) |
| 7:20 PM – 8:23 PM | Saturn (சனி) |
| 8:23 PM – 9:25 PM | Jupiter (குரு) |
| 9:25 PM – 10:28 PM | Mars (செவ்வாய்) |
| 10:28 PM – 11:31 PM | Sun (சூரியன்) |
| 11:31 PM – 12:33 AM | Venus (சுக்கிரன்) |
| 12:33 AM – 1:36 AM | Mercury (புதன்) |
| 1:36 AM – 2:39 AM | Moon (சந்திரன்) |
| 2:39 AM – 3:41 AM | Saturn (சனி) |
| 3:41 AM – 4:44 AM | Jupiter (குரு) |
| 4:44 AM – 5:47 AM | Mars (செவ்வாய்) |
| 5:47 AM – 6:49 AM | Sun (சூரியன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:49 AM – 8:15 AM | Kaal (காலம்) |
| 8:15 AM – 9:41 AM | Shubh (சுபம்) |
| 9:41 AM – 11:07 AM | Rog (ரோகம்) |
| 11:07 AM – 12:33 PM | Udveg (உத்வேக்) |
| 12:33 PM – 1:59 PM | Char (சர்) |
| 1:59 PM – 3:25 PM | Labh (லாபம்) |
| 3:25 PM – 4:51 PM | Amrit (அமிர்தம்) |
| 4:51 PM – 6:17 PM | Kaal (காலம்) |
Night
| 6:17 PM – 7:51 PM | Char (சர்) |
| 7:51 PM – 9:25 PM | Labh (லாபம்) |
| 9:25 PM – 10:59 PM | Amrit (அமிர்தம்) |
| 10:59 PM – 12:33 AM | Kaal (காலம்) |
| 12:33 AM – 2:07 AM | Shubh (சுபம்) |
| 2:07 AM – 3:41 AM | Rog (ரோகம்) |
| 3:41 AM – 5:15 AM | Udveg (உத்வேக்) |
| 5:15 AM – 6:49 AM | Char (சர்) |