Tamil Panchangam — Coimbatore — Sunday, 4 January 2026
Margazhi 20 · Coimbatore (IST)
Panchangam
| Weekday | Sunday (ஞாயிறு) |
|---|
| Tithi | Pratipada (பிரதமை) until 12:30 PM then Dwitiya (துவிதியை) until 9:57 AM, Jan 05 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Punarvasu (புனர்பூசம்) · pada 3 until 3:11 PM then Pushya (பூசம்) until 1:25 PM, Jan 05 |
|---|
| Yoga | Vaidhriti (வைத்ருதி) until 1:47 AM, Jan 05 |
|---|
| Karana | Kaulava (கௌலவம்) until Jan 04, 12:30 PM |
|---|
| Amirtha / Siddha Yogam | Siddha until 3:11 PM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Margazhi (மார்கழி) · day 20 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 6:45 AM |
|---|
| Sunset | 6:08 PM |
|---|
| Moonrise | 7:17 PM |
|---|
| Moonset | 7:23 AM |
|---|
| Sun Rasi | Dhanu (Sagittarius) (தனுசு) |
|---|
| Moon Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 4:43 PM – 6:08 PM |
|---|
| Yamagandam | 12:27 PM – 1:52 PM |
|---|
| Kuligai | 3:17 PM – 4:43 PM |
|---|
| Dur Muhurtham | 1:35 PM – 3:06 PM 4:37 PM – 6:08 PM |
|---|
| Varjyam | 4:19 AM – 5:46 AM |
|---|
Auspicious Times
| Nalla Neram | 6:45 AM – 8:10 AM 8:10 AM – 9:36 AM 11:01 AM – 12:27 PM 1:52 PM – 3:17 PM |
|---|
| Abhijit Muhurtham | 12:04 PM – 12:49 PM |
|---|
| Amrit Kalam | 10:32 PM – 11:59 PM |
|---|
| Brahma Muhurtham | 5:09 AM – 5:57 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Scorpio (விருச்சிகம்) |
|---|
| Chandrashtamam Stars | Anuradha, Jyeshtha, Mula, Purva Ashadha, Vishakha (pada 4), Uttara Ashadha (pada 1) |
|---|
| Window | 2/01 09:26 AM – 4/01 09:43 AM |
|---|
| Soolam (direction) | West (மேற்கு) |
|---|
| Parigaram | Jaggery (வெல்லம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:45 AM – 7:42 AM | Sun (சூரியன்) |
| 7:42 AM – 8:39 AM | Venus (சுக்கிரன்) |
| 8:39 AM – 9:36 AM | Mercury (புதன்) |
| 9:36 AM – 10:33 AM | Moon (சந்திரன்) |
| 10:33 AM – 11:30 AM | Saturn (சனி) |
| 11:30 AM – 12:27 PM | Jupiter (குரு) |
| 12:27 PM – 1:23 PM | Mars (செவ்வாய்) |
| 1:23 PM – 2:20 PM | Sun (சூரியன்) |
| 2:20 PM – 3:17 PM | Venus (சுக்கிரன்) |
| 3:17 PM – 4:14 PM | Mercury (புதன்) |
| 4:14 PM – 5:11 PM | Moon (சந்திரன்) |
| 5:11 PM – 6:08 PM | Saturn (சனி) |
Night
| 6:08 PM – 7:11 PM | Jupiter (குரு) |
| 7:11 PM – 8:14 PM | Mars (செவ்வாய்) |
| 8:14 PM – 9:17 PM | Sun (சூரியன்) |
| 9:17 PM – 10:20 PM | Venus (சுக்கிரன்) |
| 10:20 PM – 11:24 PM | Mercury (புதன்) |
| 11:24 PM – 12:27 AM | Moon (சந்திரன்) |
| 12:27 AM – 1:30 AM | Saturn (சனி) |
| 1:30 AM – 2:33 AM | Jupiter (குரு) |
| 2:33 AM – 3:36 AM | Mars (செவ்வாய்) |
| 3:36 AM – 4:39 AM | Sun (சூரியன்) |
| 4:39 AM – 5:42 AM | Venus (சுக்கிரன்) |
| 5:42 AM – 6:45 AM | Mercury (புதன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:45 AM – 8:10 AM | Udveg (உத்வேக்) |
| 8:10 AM – 9:36 AM | Char (சர்) |
| 9:36 AM – 11:01 AM | Labh (லாபம்) |
| 11:01 AM – 12:27 PM | Amrit (அமிர்தம்) |
| 12:27 PM – 1:52 PM | Kaal (காலம்) |
| 1:52 PM – 3:17 PM | Shubh (சுபம்) |
| 3:17 PM – 4:43 PM | Rog (ரோகம்) |
| 4:43 PM – 6:08 PM | Udveg (உத்வேக்) |
Night
| 6:08 PM – 7:43 PM | Kaal (காலம்) |
| 7:43 PM – 9:17 PM | Shubh (சுபம்) |
| 9:17 PM – 10:52 PM | Rog (ரோகம்) |
| 10:52 PM – 12:27 AM | Udveg (உத்வேக்) |
| 12:27 AM – 2:01 AM | Char (சர்) |
| 2:01 AM – 3:36 AM | Labh (லாபம்) |
| 3:36 AM – 5:10 AM | Amrit (அமிர்தம்) |
| 5:10 AM – 6:45 AM | Kaal (காலம்) |