Tamil Panchangam — Coimbatore — Thursday, 23 January 2025
Thai 10 · Coimbatore (IST)
Panchangam
| Weekday | Thursday (வியாழன்) |
|---|
| Tithi | Navami (நவமி) until 5:38 PM then Dashami (தசமி) until 7:25 PM, Jan 24 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Vishakha (விசாகம்) · pada 1 until 5:08 AM, Jan 24 then Anuradha (அனுஷம்) until 7:07 AM, Jan 25 |
|---|
| Yoga | Ganda (கண்டம்) until 5:06 AM, Jan 24 |
|---|
| Karana | Gara (கரஜம்) until Jan 23, 5:38 PM |
|---|
| Amirtha / Siddha Yogam | Amrita until 5:08 AM, Jan 24 |
|---|
Tamil & Lunar Calendar
| Tamil Month | Thai (தை) · day 10 |
|---|
| Lunar Month (Amanta) | Pausha |
|---|
| Ayanam | Uttarayanam (உத்தராயணம்) |
|---|
| Ritu | Hemanta (முன்பனி) |
|---|
| Shaka Year | 1946 |
|---|
Sun & Moon
| Sunrise | 6:49 AM |
|---|
| Sunset | 6:18 PM |
|---|
| Moonrise | 1:09 AM |
|---|
| Moonset | 1:04 PM |
|---|
| Sun Rasi | Makara (Capricorn) (மகரம்) |
|---|
| Moon Rasi | Tula (Libra) (துலாம்) |
|---|
Inauspicious Times
| Rahu Kalam | 2:00 PM – 3:26 PM |
|---|
| Yamagandam | 6:49 AM – 8:15 AM |
|---|
| Kuligai | 9:41 AM – 11:07 AM |
|---|
| Dur Muhurtham | 12:57 PM – 2:28 PM 4:46 PM – 6:18 PM |
|---|
| Varjyam | 8:46 AM – 10:32 AM |
|---|
Auspicious Times
| Nalla Neram | 8:15 AM – 9:41 AM 11:07 AM – 12:34 PM 12:34 PM – 2:00 PM 4:52 PM – 6:18 PM |
|---|
| Abhijit Muhurtham | 12:11 PM – 12:57 PM |
|---|
| Amrit Kalam | 3:27 AM – 5:13 AM |
|---|
| Brahma Muhurtham | 5:13 AM – 6:01 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Pisces (மீனம்) |
|---|
| Chandrashtamam Stars | Uttara Bhadrapada, Revati, Ashwini, Bharani, Purva Bhadrapada (pada 4), Krittika (pada 1) |
|---|
| Window | 21/01 10:03 AM – 23/01 10:32 PM |
|---|
| Soolam (direction) | South (தெற்கு) |
|---|
| Parigaram | Oil/Balm (தைலம்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:49 AM – 7:47 AM | Jupiter (குரு) |
| 7:47 AM – 8:44 AM | Mars (செவ்வாய்) |
| 8:44 AM – 9:41 AM | Sun (சூரியன்) |
| 9:41 AM – 10:39 AM | Venus (சுக்கிரன்) |
| 10:39 AM – 11:36 AM | Mercury (புதன்) |
| 11:36 AM – 12:34 PM | Moon (சந்திரன்) |
| 12:34 PM – 1:31 PM | Saturn (சனி) |
| 1:31 PM – 2:28 PM | Jupiter (குரு) |
| 2:28 PM – 3:26 PM | Mars (செவ்வாய்) |
| 3:26 PM – 4:23 PM | Sun (சூரியன்) |
| 4:23 PM – 5:21 PM | Venus (சுக்கிரன்) |
| 5:21 PM – 6:18 PM | Mercury (புதன்) |
Night
| 6:18 PM – 7:21 PM | Moon (சந்திரன்) |
| 7:21 PM – 8:23 PM | Saturn (சனி) |
| 8:23 PM – 9:26 PM | Jupiter (குரு) |
| 9:26 PM – 10:28 PM | Mars (செவ்வாய்) |
| 10:28 PM – 11:31 PM | Sun (சூரியன்) |
| 11:31 PM – 12:34 AM | Venus (சுக்கிரன்) |
| 12:34 AM – 1:36 AM | Mercury (புதன்) |
| 1:36 AM – 2:39 AM | Moon (சந்திரன்) |
| 2:39 AM – 3:41 AM | Saturn (சனி) |
| 3:41 AM – 4:44 AM | Jupiter (குரு) |
| 4:44 AM – 5:47 AM | Mars (செவ்வாய்) |
| 5:47 AM – 6:49 AM | Sun (சூரியன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:49 AM – 8:15 AM | Kaal (காலம்) |
| 8:15 AM – 9:41 AM | Shubh (சுபம்) |
| 9:41 AM – 11:07 AM | Rog (ரோகம்) |
| 11:07 AM – 12:34 PM | Udveg (உத்வேக்) |
| 12:34 PM – 2:00 PM | Char (சர்) |
| 2:00 PM – 3:26 PM | Labh (லாபம்) |
| 3:26 PM – 4:52 PM | Amrit (அமிர்தம்) |
| 4:52 PM – 6:18 PM | Kaal (காலம்) |
Night
| 6:18 PM – 7:52 PM | Char (சர்) |
| 7:52 PM – 9:26 PM | Labh (லாபம்) |
| 9:26 PM – 11:00 PM | Amrit (அமிர்தம்) |
| 11:00 PM – 12:34 AM | Kaal (காலம்) |
| 12:34 AM – 2:07 AM | Shubh (சுபம்) |
| 2:07 AM – 3:41 AM | Rog (ரோகம்) |
| 3:41 AM – 5:15 AM | Udveg (உத்வேக்) |
| 5:15 AM – 6:49 AM | Char (சர்) |