Tamil Panchangam — Tuesday, 16 September 2025
Aavani 31 · Chennai (IST)
Panchangam
| Weekday | Tuesday (செவ்வாய்) |
|---|
| Tithi | Dashami (தசமி) until 12:22 AM, Sep 17 then Ekadashi (ஏகாதசி) until 11:40 PM, Sep 17 |
|---|
| Paksha | Krishna Paksha (கிருஷ்ண பக்ஷ) |
|---|
| Pirai | Waning Moon (தேய்பிறை) |
|---|
| Naal | Mel Nokku Naal (upward-facing day) மேல் நோக்கு நாள் |
|---|
| Nakshatra | Ardra (திருவாதிரை) · pada 4 until 6:46 AM then Punarvasu (புனர்பூசம்) until 6:26 AM, Sep 17 |
|---|
| Yoga | Variyan (வரீயான்) until 12:34 AM, Sep 17 |
|---|
| Karana | Vanija (வணிஜம்) until Sep 16, 12:53 PM |
|---|
| Amirtha / Siddha Yogam | Amrita until 6:46 AM |
|---|
Tamil & Lunar Calendar
| Tamil Month | Aavani (ஆவணி) · day 31 |
|---|
| Lunar Month (Amanta) | Bhadrapada |
|---|
| Ayanam | Dakshinayanam (தட்சிணாயணம்) |
|---|
| Ritu | Varsha (கார் காலம்) |
|---|
| Shaka Year | 1947 |
|---|
Sun & Moon
| Sunrise | 6:01 AM |
|---|
| Sunset | 6:05 PM |
|---|
| Moonrise | 12:53 AM |
|---|
| Moonset | 2:08 PM |
|---|
| Sun Rasi | Simha (Leo) (சிம்மம்) |
|---|
| Moon Rasi | Mithuna (Gemini) (மிதுனம்) |
|---|
Inauspicious Times
| Rahu Kalam | 3:04 PM – 4:35 PM |
|---|
| Yamagandam | 9:02 AM – 10:33 AM |
|---|
| Kuligai | 12:03 PM – 1:34 PM |
|---|
| Dur Muhurtham | 8:26 AM – 10:02 AM 4:29 PM – 6:05 PM |
|---|
| Varjyam | 3:39 PM – 5:12 PM |
|---|
Auspicious Times
| Nalla Neram | 7:31 AM – 9:02 AM 10:33 AM – 12:03 PM 1:34 PM – 3:04 PM 4:35 PM – 6:05 PM |
|---|
| Abhijit Muhurtham | 11:39 AM – 12:27 PM |
|---|
| Amrit Kalam | 10:37 AM – 12:10 PM |
|---|
| Brahma Muhurtham | 4:25 AM – 5:13 AM |
|---|
Chandrashtamam & Soolam
Chandrashtamam for every rasi, next 30 days ›
| Chandrashtamam Rasi | Scorpio (விருச்சிகம்) |
|---|
| Chandrashtamam Stars | Anuradha, Jyeshtha, Mula, Purva Ashadha, Vishakha (pada 4), Uttara Ashadha (pada 1) |
|---|
| Window | 14/09 08:03 PM – 17/09 12:28 AM |
|---|
| Soolam (direction) | North (வடக்கு) |
|---|
| Parigaram | Milk (பால்) |
|---|
Gowri Panchangam (Gowri Nalla Neram)
Hora (Planetary Hours)
Day
| 6:01 AM – 7:01 AM | Mars (செவ்வாய்) |
| 7:01 AM – 8:02 AM | Sun (சூரியன்) |
| 8:02 AM – 9:02 AM | Venus (சுக்கிரன்) |
| 9:02 AM – 10:02 AM | Mercury (புதன்) |
| 10:02 AM – 11:03 AM | Moon (சந்திரன்) |
| 11:03 AM – 12:03 PM | Saturn (சனி) |
| 12:03 PM – 1:04 PM | Jupiter (குரு) |
| 1:04 PM – 2:04 PM | Mars (செவ்வாய்) |
| 2:04 PM – 3:04 PM | Sun (சூரியன்) |
| 3:04 PM – 4:05 PM | Venus (சுக்கிரன்) |
| 4:05 PM – 5:05 PM | Mercury (புதன்) |
| 5:05 PM – 6:05 PM | Moon (சந்திரன்) |
Night
| 6:05 PM – 7:05 PM | Saturn (சனி) |
| 7:05 PM – 8:05 PM | Jupiter (குரு) |
| 8:05 PM – 9:04 PM | Mars (செவ்வாய்) |
| 9:04 PM – 10:04 PM | Sun (சூரியன்) |
| 10:04 PM – 11:04 PM | Venus (சுக்கிரன்) |
| 11:04 PM – 12:03 AM | Mercury (புதன்) |
| 12:03 AM – 1:03 AM | Moon (சந்திரன்) |
| 1:03 AM – 2:02 AM | Saturn (சனி) |
| 2:02 AM – 3:02 AM | Jupiter (குரு) |
| 3:02 AM – 4:02 AM | Mars (செவ்வாய்) |
| 4:02 AM – 5:01 AM | Sun (சூரியன்) |
| 5:01 AM – 6:01 AM | Venus (சுக்கிரன்) |
Lagnam (Udaya Lagna) Times
Choghadiya
Day
| 6:01 AM – 7:31 AM | Rog (ரோகம்) |
| 7:31 AM – 9:02 AM | Udveg (உத்வேக்) |
| 9:02 AM – 10:33 AM | Char (சர்) |
| 10:33 AM – 12:03 PM | Labh (லாபம்) |
| 12:03 PM – 1:34 PM | Amrit (அமிர்தம்) |
| 1:34 PM – 3:04 PM | Kaal (காலம்) |
| 3:04 PM – 4:35 PM | Shubh (சுபம்) |
| 4:35 PM – 6:05 PM | Rog (ரோகம்) |
Night
| 6:05 PM – 7:35 PM | Amrit (அமிர்தம்) |
| 7:35 PM – 9:04 PM | Kaal (காலம்) |
| 9:04 PM – 10:34 PM | Shubh (சுபம்) |
| 10:34 PM – 12:03 AM | Rog (ரோகம்) |
| 12:03 AM – 1:33 AM | Udveg (உத்வேக்) |
| 1:33 AM – 3:02 AM | Char (சர்) |
| 3:02 AM – 4:31 AM | Labh (லாபம்) |
| 4:31 AM – 6:01 AM | Amrit (அமிர்தம்) |